Parallel verses
Verses whose wording recurs elsewhere in the Bible, found by comparing the text of Bible editions word for word (the parallel map). The shares count verses: a verse counts once, however many places repeat it. References and numbers only, no Bible text.
Verse sequence: Protestant canon, 66 books (KJV numbering). Counts and denominators depend on it.(definition)
Crosslinks in this selection: 2,165
A crosslink is a pair of verses that share wording and pass the chart options above; each pair counts once. Per book and per chapter a pair counts for both its verses, so the rows add up to more than the total.
Crosslinks of each book
Crosslinks per section
- Old Testament
- 1,491
- New Testament
- 832
- Old Testament
- New Testament
Scroll sideways to see every book.
Show the numbers as a table
| Book | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Bar |
|---|---|---|---|---|---|
| Genesis Old Testament | 130 | 6.9% | 106 | 1,533 | |
| Exodus Old Testament | 222 | 11.5% | 139 | 1,213 | |
| Leviticus Old Testament | 136 | 12% | 103 | 859 | |
| Numbers Old Testament | 173 | 8.8% | 113 | 1,289 | |
| Deuteronomy Old Testament | 133 | 9.9% | 95 | 959 | |
| Joshua Old Testament | 71 | 8.7% | 57 | 658 | |
| Judges Old Testament | 45 | 6% | 37 | 618 | |
| Ruth Old Testament | 9 | 7.1% | 6 | 85 | |
| 1 Samuel Old Testament | 43 | 4.7% | 38 | 811 | |
| 2 Samuel Old Testament | 127 | 16.4% | 114 | 695 | |
| 1 Kings Old Testament | 199 | 18.4% | 150 | 817 | |
| 2 Kings Old Testament | 245 | 27.5% | 198 | 719 | |
| 1 Chronicles Old Testament | 216 | 18.9% | 178 | 943 | |
| 2 Chronicles Old Testament | 267 | 24.7% | 203 | 822 | |
| Ezra Old Testament | 87 | 21.8% | 61 | 280 | |
| Nehemiah Old Testament | 81 | 17.5% | 71 | 406 | |
| Esther Old Testament | 2 | 1.2% | 2 | 167 | |
| Job Old Testament | 16 | 1.3% | 14 | 1,070 | |
| Psalms Old Testament | 243 | 7.2% | 181 | 2,527 | |
| Proverbs Old Testament | 12 | 1% | 9 | 915 | |
| Ecclesiastes Old Testament | 1 | 0.5% | 1 | 222 | |
| Song of Songs Old Testament | 0 | 0% | 0 | 117 | |
| Isaiah Old Testament | 131 | 8.7% | 112 | 1,291 | |
| Jeremiah Old Testament | 101 | 5.8% | 79 | 1,364 | |
| Lamentations Old Testament | 6 | 3.2% | 5 | 154 | |
| Ezekiel Old Testament | 42 | 2.4% | 30 | 1,273 | |
| Daniel Old Testament | 15 | 2.8% | 10 | 357 | |
| Hosea Old Testament | 10 | 4.6% | 9 | 197 | |
| Joel Old Testament | 11 | 12.3% | 9 | 73 | |
| Amos Old Testament | 5 | 2.7% | 4 | 146 | |
| Obadiah Old Testament | 2 | 9.5% | 2 | 21 | |
| Jonah Old Testament | 5 | 4.2% | 2 | 48 | |
| Micah Old Testament | 6 | 5.7% | 6 | 105 | |
| Nahum Old Testament | 3 | 6.4% | 3 | 47 | |
| Habakkuk Old Testament | 1 | 1.8% | 1 | 56 | |
| Zephaniah Old Testament | 4 | 5.7% | 3 | 53 | |
| Haggai Old Testament | 5 | 7.9% | 3 | 38 | |
| Zechariah Old Testament | 16 | 5.2% | 11 | 211 | |
| Malachi Old Testament | 3 | 5.5% | 3 | 55 | |
| Matthew New Testament | 402 | 26.1% | 279 | 1,071 | |
| Mark New Testament | 319 | 31.9% | 216 | 678 | |
| Luke New Testament | 316 | 19.5% | 224 | 1,151 | |
| John New Testament | 43 | 4% | 35 | 879 | |
| Acts New Testament | 51 | 3.5% | 35 | 1,006 | |
| Romans New Testament | 49 | 7.2% | 31 | 433 | |
| 1 Corinthians New Testament | 26 | 3.9% | 17 | 437 | |
| 2 Corinthians New Testament | 32 | 5.1% | 13 | 256 | |
| Galatians New Testament | 25 | 8.1% | 12 | 149 | |
| Ephesians New Testament | 42 | 11.6% | 18 | 155 | |
| Philippians New Testament | 18 | 3.8% | 4 | 104 | |
| Colossians New Testament | 20 | 13.7% | 13 | 95 | |
| 1 Thessalonians New Testament | 10 | 4.5% | 4 | 89 | |
| 2 Thessalonians New Testament | 12 | 14.9% | 7 | 47 | |
| 1 Timothy New Testament | 14 | 8.8% | 10 | 113 | |
| 2 Timothy New Testament | 19 | 14.5% | 12 | 83 | |
| Titus New Testament | 5 | 10.9% | 5 | 46 | |
| Philemon New Testament | 10 | 16% | 4 | 25 | |
| Hebrews New Testament | 36 | 8.9% | 27 | 303 | |
| James New Testament | 7 | 4.6% | 5 | 108 | |
| 1 Peter New Testament | 29 | 12.4% | 13 | 105 | |
| 2 Peter New Testament | 0 | 0% | 0 | 61 | |
| 1 John New Testament | 2 | 1% | 1 | 105 | |
| 2 John New Testament | 2 | 15.4% | 2 | 13 | |
| 3 John New Testament | 2 | 13.3% | 2 | 15 | |
| Jude New Testament | 0 | 0% | 0 | 25 | |
| Revelation New Testament | 15 | 1.7% | 7 | 405 |
Where Genesis is repeated
106 of 1,533 verses (6.9%) recur in the chosen books, in 130 pairs of verses.
Where the verses of Genesis recur
- Old Testament 118
- New Testament 12
Show the numbers as a table
| Chapter | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Lines go to (crosslinks) | Bar |
|---|---|---|---|---|---|---|
| Genesis 1 | 2 | 6.5% | 2 | 31 | Leviticus 1, Mark 1 | |
| Genesis 2 | 2 | 4% | 1 | 25 | Exodus 1, Hebrews 1 | |
| Genesis 3 | 0 | 0% | 0 | 24 | ||
| Genesis 4 | 7 | 7.7% | 2 | 26 | Exodus 1, Numbers 1, Judges 1, Ruth 1, 1 Samuel 2, 2 Samuel 1 | |
| Genesis 5 | 2 | 6.3% | 2 | 32 | 1 Chronicles 1, Mark 1 | |
| Genesis 6 | 4 | 13.6% | 3 | 22 | 1 Samuel 1, 2 Samuel 1, 1 Chronicles 1, Psalms 1 | |
| Genesis 7 | 13 | 25% | 6 | 24 | Exodus 2, Leviticus 2, Deuteronomy 4, Joshua 1, 1 Kings 1, Psalms 1, Jeremiah 2 | |
| Genesis 8 | 5 | 18.2% | 4 | 22 | Leviticus 2, Numbers 2, 2 Kings 1 | |
| Genesis 9 | 1 | 3.4% | 1 | 29 | 2 Chronicles 1 | |
| Genesis 10 | 19 | 56.3% | 18 | 32 | Exodus 1, 1 Chronicles 18 | |
| Genesis 11 | 1 | 3.1% | 1 | 32 | Numbers 1 | |
| Genesis 12 | 1 | 5% | 1 | 20 | Acts 1 | |
| Genesis 13 | 2 | 11.1% | 2 | 18 | 2 Samuel 1, Ezekiel 1 | |
| Genesis 14 | 0 | 0% | 0 | 24 | ||
| Genesis 15 | 3 | 14.3% | 3 | 21 | Exodus 1, Deuteronomy 1, Romans 1 | |
| Genesis 16 | 0 | 0% | 0 | 16 | ||
| Genesis 17 | 0 | 0% | 0 | 27 | ||
| Genesis 18 | 1 | 3% | 1 | 33 | Exodus 1 | |
| Genesis 19 | 1 | 2.6% | 1 | 38 | Judges 1 | |
| Genesis 20 | 1 | 5.6% | 1 | 18 | 1 Samuel 1 | |
| Genesis 21 | 2 | 5.9% | 2 | 34 | Acts 1, Hebrews 1 | |
| Genesis 22 | 2 | 8.3% | 2 | 24 | Acts 1, Hebrews 1 | |
| Genesis 23 | 1 | 5% | 1 | 20 | 2 Chronicles 1 | |
| Genesis 24 | 1 | 1.5% | 1 | 67 | Numbers 1 | |
| Genesis 25 | 6 | 17.6% | 6 | 34 | Numbers 1, 1 Chronicles 4, Romans 1 | |
| Genesis 26 | 1 | 2.9% | 1 | 35 | 2 Kings 1 | |
| Genesis 27 | 1 | 2.2% | 1 | 46 | 1 Samuel 1 | |
| Genesis 28 | 1 | 4.5% | 1 | 22 | Judges 1 | |
| Genesis 29 | 2 | 2.9% | 1 | 35 | 1 Samuel 1, 2 Samuel 1 | |
| Genesis 30 | 2 | 4.7% | 2 | 43 | Judges 1, Hosea 1 | |
| Genesis 31 | 1 | 1.8% | 1 | 55 | 1 Samuel 1 | |
| Genesis 32 | 1 | 3.1% | 1 | 32 | Luke 1 | |
| Genesis 33 | 0 | 0% | 0 | 20 | ||
| Genesis 34 | 0 | 0% | 0 | 31 | ||
| Genesis 35 | 2 | 6.9% | 2 | 29 | Job 1, Psalms 1 | |
| Genesis 36 | 13 | 30.2% | 13 | 43 | 1 Kings 1, 1 Chronicles 12 | |
| Genesis 37 | 1 | 2.8% | 1 | 36 | 1 Kings 1 | |
| Genesis 38 | 8 | 16.7% | 5 | 30 | Judges 2, 2 Samuel 2, 1 Kings 1, 1 Chronicles 2, Isaiah 1 | |
| Genesis 39 | 0 | 0% | 0 | 23 | ||
| Genesis 40 | 0 | 0% | 0 | 23 | ||
| Genesis 41 | 2 | 1.8% | 1 | 57 | Exodus 1, Nehemiah 1 | |
| Genesis 42 | 0 | 0% | 0 | 38 | ||
| Genesis 43 | 1 | 2.9% | 1 | 34 | Jeremiah 1 | |
| Genesis 44 | 1 | 2.9% | 1 | 34 | Psalms 1 | |
| Genesis 45 | 2 | 7.1% | 2 | 28 | Exodus 1, Numbers 1 | |
| Genesis 46 | 8 | 20.6% | 7 | 34 | Exodus 2, 1 Chronicles 6 | |
| Genesis 47 | 1 | 3.2% | 1 | 31 | Judges 1 | |
| Genesis 48 | 0 | 0% | 0 | 22 | ||
| Genesis 49 | 1 | 3% | 1 | 33 | Psalms 1 | |
| Genesis 50 | 4 | 7.7% | 2 | 26 | Exodus 1, Joshua 1, 2 Kings 1, Matthew 1 |
Crosslinks of Genesis with each book
Scroll sideways to see every book.
Show the numbers as a table
| Book | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Bar |
|---|---|---|---|---|---|
| Exodus Old Testament | 12 | 0.7% | 11 | 1,533 | |
| Leviticus Old Testament | 5 | 0.3% | 5 | 1,533 | |
| Numbers Old Testament | 7 | 0.5% | 7 | 1,533 | |
| Deuteronomy Old Testament | 5 | 0.1% | 2 | 1,533 | |
| Joshua Old Testament | 2 | 0.1% | 2 | 1,533 | |
| Judges Old Testament | 7 | 0.5% | 7 | 1,533 | |
| Ruth Old Testament | 1 | 0.1% | 1 | 1,533 | |
| 1 Samuel Old Testament | 7 | 0.4% | 6 | 1,533 | |
| 2 Samuel Old Testament | 6 | 0.4% | 6 | 1,533 | |
| 1 Kings Old Testament | 4 | 0.3% | 4 | 1,533 | |
| 2 Kings Old Testament | 3 | 0.2% | 3 | 1,533 | |
| 1 Chronicles Old Testament | 44 | 2.8% | 43 | 1,533 | |
| 2 Chronicles Old Testament | 2 | 0.1% | 2 | 1,533 | |
| Ezra Old Testament | 0 | 0% | 0 | 1,533 | |
| Nehemiah Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Esther Old Testament | 0 | 0% | 0 | 1,533 | |
| Job Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Psalms Old Testament | 5 | 0.3% | 5 | 1,533 | |
| Proverbs Old Testament | 0 | 0% | 0 | 1,533 | |
| Ecclesiastes Old Testament | 0 | 0% | 0 | 1,533 | |
| Song of Songs Old Testament | 0 | 0% | 0 | 1,533 | |
| Isaiah Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Jeremiah Old Testament | 3 | 0.2% | 3 | 1,533 | |
| Lamentations Old Testament | 0 | 0% | 0 | 1,533 | |
| Ezekiel Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Daniel Old Testament | 0 | 0% | 0 | 1,533 | |
| Hosea Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Joel Old Testament | 0 | 0% | 0 | 1,533 | |
| Amos Old Testament | 0 | 0% | 0 | 1,533 | |
| Obadiah Old Testament | 0 | 0% | 0 | 1,533 | |
| Jonah Old Testament | 0 | 0% | 0 | 1,533 | |
| Micah Old Testament | 0 | 0% | 0 | 1,533 | |
| Nahum Old Testament | 0 | 0% | 0 | 1,533 | |
| Habakkuk Old Testament | 0 | 0% | 0 | 1,533 | |
| Zephaniah Old Testament | 0 | 0% | 0 | 1,533 | |
| Haggai Old Testament | 0 | 0% | 0 | 1,533 | |
| Zechariah Old Testament | 0 | 0% | 0 | 1,533 | |
| Malachi Old Testament | 0 | 0% | 0 | 1,533 | |
| Matthew New Testament | 1 | 0.1% | 1 | 1,533 | |
| Mark New Testament | 2 | 0.1% | 2 | 1,533 | |
| Luke New Testament | 1 | 0.1% | 1 | 1,533 | |
| John New Testament | 0 | 0% | 0 | 1,533 | |
| Acts New Testament | 3 | 0.2% | 3 | 1,533 | |
| Romans New Testament | 2 | 0.1% | 2 | 1,533 | |
| 1 Corinthians New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Corinthians New Testament | 0 | 0% | 0 | 1,533 | |
| Galatians New Testament | 0 | 0% | 0 | 1,533 | |
| Ephesians New Testament | 0 | 0% | 0 | 1,533 | |
| Philippians New Testament | 0 | 0% | 0 | 1,533 | |
| Colossians New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Thessalonians New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Thessalonians New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Timothy New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Timothy New Testament | 0 | 0% | 0 | 1,533 | |
| Titus New Testament | 0 | 0% | 0 | 1,533 | |
| Philemon New Testament | 0 | 0% | 0 | 1,533 | |
| Hebrews New Testament | 3 | 0.2% | 3 | 1,533 | |
| James New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Peter New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Peter New Testament | 0 | 0% | 0 | 1,533 | |
| 1 John New Testament | 0 | 0% | 0 | 1,533 | |
| 2 John New Testament | 0 | 0% | 0 | 1,533 | |
| 3 John New Testament | 0 | 0% | 0 | 1,533 | |
| Jude New Testament | 0 | 0% | 0 | 1,533 | |
| Revelation New Testament | 0 | 0% | 0 | 1,533 |
How this is computed
The parallel map compares the text of each edition with itself and finds stretches of wording that recur: identical (the same words), nearly identical (a few words differ) and similar (most words shared). Stock phrases are short wordings that recur in 10 or more places; a pair whose verses share only such a phrase is marked as one and counts only when stock phrases are chosen (see “Wording” above). A composed text basis takes, for each pair of verses, the strongest match of its editions, so it finds more places, never fewer.
A pair has no direction: it counts for the books of both its verses. On arrival a pair counts only when its two verses lie in different books; tick “Count repetitions within the same book” under Chart options to count repeats inside one book as well. These are repeats of wording found by comparing texts, not cross-references chosen by editors, and not citations.