Book profiles
Bu sayfa hakkında
Every book of the Bible is one column of the same height: 100 % of its verses. The colours show five genres, topics or persons of the AI reading of the Bible, the five most common or five you choose. Below the columns, one strip per colour shows where in the Bible each of them is strongest.
A verse counts once: a verse with two genres counts half for each, so the parts of a column add up to 100 %. “Other” is the rest of the genres, topics or persons of the book, the hatched part the verses without any. Topics count where they are central or touched, persons where they are named, spoken of or invoked, and with “Persons who speak: counted too” also where they speak, pass on the words of another or are quoted. The verses of a book are those the reading covers.
Deneysel Yapay zekâ okuması, kaynaklarla karşılaştırılmadı.
Shown: the five most common genres.
Choose your own
- Narrative
- Prophecy
- Wisdom
- Letter
- Song
- Other genres
The figure after a name is its share of all verses of the reading.
Tüm kitapları görmek için yana kaydırın.
One strip per colour
Each colour on its own across all books, on its own scale from 0 to its largest share of a book: where in the Bible it is strongest.
scale 0 to %99,4
scale 0 to %98,7
scale 0 to %97,4
scale 0 to %100
scale 0 to %100
Sayıları tablo olarak göster
| No.Kitabın Kutsal Kitap’taki yeri, ayet dizisinin sırasına göre: 1 ilk kitaptır. | Kitap | Narrative | Prophecy | Wisdom | Letter | Song | Other genres | Verses |
|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | %85,4 | %1,9 | %0 | %0 | %0,9 | %11,8 | 1.533 |
| 2 | Exodus | %56,8 | %1,6 | %0 | %0 | %1,1 | %40,5 | 1.213 |
| 3 | Leviticus | %12,4 | %0 | %0 | %0 | %0 | %87,6 | 859 |
| 4 | Numbers | %50,8 | %1 | %0 | %0 | %1,5 | %46,7 | 1.289 |
| 5 | Deuteronomy | %24,1 | %4,1 | %0,1 | %0 | %4,8 | %66,8 | 959 |
| 6 | Joshua | %71,1 | %0,9 | %0 | %0 | %0,1 | %27,9 | 658 |
| 7 | Judges | %91,7 | %1,2 | %0,8 | %0 | %4,8 | %1,4 | 618 |
| 8 | Ruth | %92,9 | %0 | %0 | %0 | %0 | %7,1 | 85 |
| 9 | 1 Samuel | %94,3 | %2,6 | %0,2 | %0 | %1,2 | %1,7 | 811 |
| 10 | 2 Samuel | %81,2 | %3 | %0,3 | %0,1 | %8,2 | %7,2 | 695 |
| 11 | 1 Kings | %86,7 | %5,7 | %0,1 | %0,1 | %0,1 | %7,3 | 817 |
| 12 | 2 Kings | %93,2 | %4,7 | %0,1 | %0,7 | %0 | %1,3 | 719 |
| 13 | 1 Chronicles | %35,9 | %1,5 | %0 | %0 | %3 | %59,7 | 943 |
| 14 | 2 Chronicles | %86,7 | %4,7 | %0,1 | %0,9 | %0,4 | %7,2 | 822 |
| 15 | Ezra | %39,6 | %0 | %0 | %16,4 | %0,2 | %43,8 | 280 |
| 16 | Nehemiah | %45,1 | %0 | %0 | %0,2 | %0 | %54,7 | 405 |
| 17 | Esther | %99,4 | %0 | %0 | %0 | %0 | %0,6 | 167 |
| 18 | Job | %7,3 | %0 | %88,9 | %0 | %0 | %3,8 | 1.070 |
| 19 | Psalms | %2,9 | %2,9 | %4,7 | %0 | %68 | %21,4 | 2.527 |
| 20 | Proverbs | %1 | %0 | %97,4 | %0 | %1,2 | %0,4 | 915 |
| 21 | Ecclesiastes | %2,5 | %0 | %96,6 | %0 | %0 | %0,9 | 222 |
| 22 | Song of Songs | %0 | %0 | %0,9 | %0 | %99,1 | %0 | 117 |
| 23 | Isaiah | %4,9 | %85,6 | %0,8 | %0,3 | %4,6 | %3,9 | 1.291 |
| 24 | Jeremiah | %21,2 | %72,1 | %0,5 | %0,9 | %2,2 | %3,2 | 1.364 |
| 25 | Lamentations | %0 | %0,6 | %4,9 | %0 | %78,2 | %16,2 | 154 |
| 26 | Ezekiel | %12,3 | %79 | %0,4 | %0 | %1,9 | %6,4 | 1.273 |
| 27 | Daniel | %51,1 | %20,1 | %0 | %5,4 | %1 | %22,5 | 357 |
| 28 | Hosea | %4,1 | %94,2 | %0,8 | %0 | %0 | %1 | 197 |
| 29 | Joel | %1,4 | %95,2 | %0 | %0 | %0 | %3,4 | 73 |
| 30 | Amos | %8,9 | %86 | %1,7 | %0 | %2,4 | %1 | 146 |
| 31 | Obadiah | %0 | %97,6 | %0 | %0 | %0 | %2,4 | 21 |
| 32 | Jonah | %78,8 | %1 | %0 | %0 | %8 | %12,2 | 48 |
| 33 | Micah | %0 | %96,2 | %0,5 | %0 | %0,5 | %2,9 | 105 |
| 34 | Nahum | %0 | %91,5 | %0 | %0 | %7,4 | %1,1 | 47 |
| 35 | Habakkuk | %0,9 | %56,3 | %0 | %0 | %24,1 | %18,8 | 56 |
| 36 | Zephaniah | %0 | %98,7 | %0 | %0 | %0 | %1,3 | 53 |
| 37 | Haggai | %19,7 | %77,6 | %0 | %0 | %0 | %2,6 | 38 |
| 38 | Zechariah | %13,2 | %74,1 | %0 | %0 | %0 | %12,6 | 211 |
| 39 | Malachi | %0,9 | %98,2 | %0 | %0 | %0 | %0,9 | 55 |
| 40 | Tobit | %76,3 | %1 | %8,5 | %0 | %7 | %7,2 | 248 |
| 41 | Judith | %89,7 | %0 | %0,4 | %0 | %4,3 | %5,6 | 340 |
| 42 | Esther Greek | %80,7 | %0 | %0 | %0,4 | %0 | %18,9 | 267 |
| 43 | Wisdom of Solomon | %7 | %0 | %80,8 | %0 | %0 | %12,3 | 435 |
| 44 | Sirach | %3,5 | %0 | %85,7 | %0 | %8,6 | %2,2 | 1.401 |
| 45 | Baruch | %6,4 | %22 | %23,8 | %3,5 | %11,7 | %32,6 | 141 |
| 46 | Letter of Jeremiah | %0 | %1,4 | %0 | %97,2 | %0 | %1,4 | 72 |
| 47 | Song of the 3 Young Men | %11,9 | %0 | %0 | %0 | %68,7 | %19,4 | 67 |
| 48 | Susanna | %98,4 | %0 | %0 | %0 | %0 | %1,6 | 64 |
| 49 | Bel and the Dragon | %97,6 | %0 | %0 | %0 | %0 | %2,4 | 42 |
| 50 | 1 Maccabees | %85,1 | %0 | %1 | %9,2 | %2,2 | %2,5 | 924 |
| 51 | 2 Maccabees | %81,9 | %0,2 | %1,1 | %11,4 | %0 | %5,5 | 555 |
| 52 | 3 Maccabees | %72,1 | %0 | %0 | %11 | %0 | %16,9 | 228 |
| 53 | 4 Maccabees | %58,3 | %0 | %40,8 | %0 | %0 | %0,9 | 482 |
| 54 | 1 Esdras (Greek) | %61,9 | %0 | %6 | %9,8 | %0 | %22,4 | 434 |
| 55 | 2 Esdras (Latin) | %14,2 | %23,1 | %4 | %0 | %0 | %58,7 | 944 |
| 56 | Prayer of Manasseh | %0 | %0 | %0 | %0 | %50 | %50 | 15 |
| 57 | Psalm 151 | %0 | %0 | %0 | %0 | %100 | %0 | 7 |
| 58 | Matthew | %69,7 | %6,2 | %19,4 | %0 | %0 | %4,6 | 1.071 |
| 59 | Mark | %83,8 | %3,2 | %10,2 | %0 | %0 | %2,9 | 678 |
| 60 | Luke | %73,9 | %4,4 | %16,3 | %0 | %1,6 | %3,8 | 1.151 |
| 61 | John | %80,7 | %0,8 | %15,1 | %0 | %0,1 | %3,4 | 879 |
| 62 | Acts | %96,3 | %1,4 | %0 | %1,1 | %0 | %1,1 | 1.006 |
| 63 | Romans | %0 | %1,5 | %1,5 | %96,1 | %0,7 | %0,2 | 433 |
| 64 | 1 Corinthians | %0,9 | %0,1 | %0,1 | %98,7 | %0 | %0,1 | 437 |
| 65 | 2 Corinthians | %0 | %0 | %0,2 | %99,8 | %0 | %0 | 256 |
| 66 | Galatians | %0 | %0 | %0,7 | %99 | %0 | %0,3 | 149 |
| 67 | Ephesians | %0 | %0 | %0 | %100 | %0 | %0 | 155 |
| 68 | Philippians | %0 | %0 | %0 | %97,1 | %2,9 | %0 | 104 |
| 69 | Colossians | %0 | %0 | %0 | %96,8 | %3,2 | %0 | 95 |
| 70 | 1 Thessalonians | %0 | %2,4 | %0 | %96,8 | %0 | %0,7 | 89 |
| 71 | 2 Thessalonians | %0 | %10,6 | %0 | %83 | %0 | %6,4 | 47 |
| 72 | 1 Timothy | %0 | %0,4 | %2,2 | %96 | %1,3 | %0 | 113 |
| 73 | 2 Timothy | %0 | %4,2 | %3 | %91 | %1,8 | %0 | 83 |
| 74 | Titus | %0 | %0 | %1,1 | %98,9 | %0 | %0 | 46 |
| 75 | Philemon | %0 | %0 | %0 | %100 | %0 | %0 | 25 |
| 76 | Hebrews | %0 | %2 | %0,3 | %96,9 | %0,2 | %0,7 | 303 |
| 77 | James | %0 | %2,8 | %17,1 | %79,2 | %0 | %0,9 | 108 |
| 78 | 1 Peter | %0 | %0 | %1,4 | %98,6 | %0 | %0 | 105 |
| 79 | 2 Peter | %0 | %0 | %0,8 | %99,2 | %0 | %0 | 61 |
| 80 | 1 John | %0 | %0 | %0 | %100 | %0 | %0 | 105 |
| 81 | 2 John | %0 | %0 | %0 | %100 | %0 | %0 | 13 |
| 82 | 3 John | %0 | %0 | %0 | %100 | %0 | %0 | 15 |
| 83 | Jude | %0 | %6 | %0 | %94 | %0 | %0 | 25 |
| 84 | Revelation | %22,5 | %32,3 | %0,3 | %5 | %1,8 | %38,2 | 405 |
Kişiler, konuşanlar, yazarlar, konular ve türler: Kutsal Kitap’ın yapay zekâ okuması (deneysel, kaynaklarla karşılaştırılmadı); kişilerin ID’leri STEPBible TIPNR’den (CC BY 4.0). Kaynaklar ve teşekkürler