Book profiles
এই পৃষ্ঠা সম্পর্কে
Every book of the Bible is one column of the same height: 100 % of its verses. The colours show five genres, topics or persons of the AI reading of the Bible, the five most common or five you choose. Below the columns, one strip per colour shows where in the Bible each of them is strongest.
A verse counts once: a verse with two genres counts half for each, so the parts of a column add up to 100 %. “Other” is the rest of the genres, topics or persons of the book, the hatched part the verses without any. Topics count where they are central or touched, persons where they are named, spoken of or invoked, and with “Persons who speak: counted too” also where they speak, pass on the words of another or are quoted. The verses of a book are those the reading covers.
পরীক্ষামূলক AI পঠন, উৎসের সঙ্গে যাচাই করা হয়নি।
Shown: the five most common genres.
Choose your own
- Narrative
- Prophecy
- Wisdom
- Letter
- Song
- Other genres
The figure after a name is its share of all verses of the reading.
প্রতিটি পুস্তক দেখতে পাশে স্ক্রল করুন।
One strip per colour
Each colour on its own across all books, on its own scale from 0 to its largest share of a book: where in the Bible it is strongest.
scale 0 to ৯৯.৪%
scale 0 to ৯৮.৭%
scale 0 to ৯৭.৪%
scale 0 to ১০০%
scale 0 to ১০০%
সংখ্যাগুলো সারণি হিসেবে দেখান
| নংবাইবেলে বইটির স্থান, পদক্রমের ক্রমে: 1 হলো প্রথম বই। | পুস্তক | Narrative | Prophecy | Wisdom | Letter | Song | Other genres | Verses |
|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | ৮৫.৪% | ১.৯% | ০% | ০% | ০.৯% | ১১.৮% | ১,৫৩৩ |
| 2 | Exodus | ৫৬.৮% | ১.৬% | ০% | ০% | ১.১% | ৪০.৫% | ১,২১৩ |
| 3 | Leviticus | ১২.৪% | ০% | ০% | ০% | ০% | ৮৭.৬% | ৮৫৯ |
| 4 | Numbers | ৫০.৮% | ১% | ০% | ০% | ১.৫% | ৪৬.৭% | ১,২৮৯ |
| 5 | Deuteronomy | ২৪.১% | ৪.১% | ০.১% | ০% | ৪.৮% | ৬৬.৮% | ৯৫৯ |
| 6 | Joshua | ৭১.১% | ০.৯% | ০% | ০% | ০.১% | ২৭.৯% | ৬৫৮ |
| 7 | Judges | ৯১.৭% | ১.২% | ০.৮% | ০% | ৪.৮% | ১.৪% | ৬১৮ |
| 8 | Ruth | ৯২.৯% | ০% | ০% | ০% | ০% | ৭.১% | ৮৫ |
| 9 | 1 Samuel | ৯৪.৩% | ২.৬% | ০.২% | ০% | ১.২% | ১.৭% | ৮১১ |
| 10 | 2 Samuel | ৮১.২% | ৩% | ০.৩% | ০.১% | ৮.২% | ৭.২% | ৬৯৫ |
| 11 | 1 Kings | ৮৬.৭% | ৫.৭% | ০.১% | ০.১% | ০.১% | ৭.৩% | ৮১৭ |
| 12 | 2 Kings | ৯৩.২% | ৪.৭% | ০.১% | ০.৭% | ০% | ১.৩% | ৭১৯ |
| 13 | 1 Chronicles | ৩৫.৯% | ১.৫% | ০% | ০% | ৩% | ৫৯.৭% | ৯৪৩ |
| 14 | 2 Chronicles | ৮৬.৭% | ৪.৭% | ০.১% | ০.৯% | ০.৪% | ৭.২% | ৮২২ |
| 15 | Ezra | ৩৯.৬% | ০% | ০% | ১৬.৪% | ০.২% | ৪৩.৮% | ২৮০ |
| 16 | Nehemiah | ৪৫.১% | ০% | ০% | ০.২% | ০% | ৫৪.৭% | ৪০৫ |
| 17 | Esther | ৯৯.৪% | ০% | ০% | ০% | ০% | ০.৬% | ১৬৭ |
| 18 | Job | ৭.৩% | ০% | ৮৮.৯% | ০% | ০% | ৩.৮% | ১,০৭০ |
| 19 | Psalms | ২.৯% | ২.৯% | ৪.৭% | ০% | ৬৮% | ২১.৪% | ২,৫২৭ |
| 20 | Proverbs | ১% | ০% | ৯৭.৪% | ০% | ১.২% | ০.৪% | ৯১৫ |
| 21 | Ecclesiastes | ২.৫% | ০% | ৯৬.৬% | ০% | ০% | ০.৯% | ২২২ |
| 22 | Song of Songs | ০% | ০% | ০.৯% | ০% | ৯৯.১% | ০% | ১১৭ |
| 23 | Isaiah | ৪.৯% | ৮৫.৬% | ০.৮% | ০.৩% | ৪.৬% | ৩.৯% | ১,২৯১ |
| 24 | Jeremiah | ২১.২% | ৭২.১% | ০.৫% | ০.৯% | ২.২% | ৩.২% | ১,৩৬৪ |
| 25 | Lamentations | ০% | ০.৬% | ৪.৯% | ০% | ৭৮.২% | ১৬.২% | ১৫৪ |
| 26 | Ezekiel | ১২.৩% | ৭৯% | ০.৪% | ০% | ১.৯% | ৬.৪% | ১,২৭৩ |
| 27 | Daniel | ৫১.১% | ২০.১% | ০% | ৫.৪% | ১% | ২২.৫% | ৩৫৭ |
| 28 | Hosea | ৪.১% | ৯৪.২% | ০.৮% | ০% | ০% | ১% | ১৯৭ |
| 29 | Joel | ১.৪% | ৯৫.২% | ০% | ০% | ০% | ৩.৪% | ৭৩ |
| 30 | Amos | ৮.৯% | ৮৬% | ১.৭% | ০% | ২.৪% | ১% | ১৪৬ |
| 31 | Obadiah | ০% | ৯৭.৬% | ০% | ০% | ০% | ২.৪% | ২১ |
| 32 | Jonah | ৭৮.৮% | ১% | ০% | ০% | ৮% | ১২.২% | ৪৮ |
| 33 | Micah | ০% | ৯৬.২% | ০.৫% | ০% | ০.৫% | ২.৯% | ১০৫ |
| 34 | Nahum | ০% | ৯১.৫% | ০% | ০% | ৭.৪% | ১.১% | ৪৭ |
| 35 | Habakkuk | ০.৯% | ৫৬.৩% | ০% | ০% | ২৪.১% | ১৮.৮% | ৫৬ |
| 36 | Zephaniah | ০% | ৯৮.৭% | ০% | ০% | ০% | ১.৩% | ৫৩ |
| 37 | Haggai | ১৯.৭% | ৭৭.৬% | ০% | ০% | ০% | ২.৬% | ৩৮ |
| 38 | Zechariah | ১৩.২% | ৭৪.১% | ০% | ০% | ০% | ১২.৬% | ২১১ |
| 39 | Malachi | ০.৯% | ৯৮.২% | ০% | ০% | ০% | ০.৯% | ৫৫ |
| 40 | Tobit | ৭৬.৩% | ১% | ৮.৫% | ০% | ৭% | ৭.২% | ২৪৮ |
| 41 | Judith | ৮৯.৭% | ০% | ০.৪% | ০% | ৪.৩% | ৫.৬% | ৩৪০ |
| 42 | Esther Greek | ৮০.৭% | ০% | ০% | ০.৪% | ০% | ১৮.৯% | ২৬৭ |
| 43 | Wisdom of Solomon | ৭% | ০% | ৮০.৮% | ০% | ০% | ১২.৩% | ৪৩৫ |
| 44 | Sirach | ৩.৫% | ০% | ৮৫.৭% | ০% | ৮.৬% | ২.২% | ১,৪০১ |
| 45 | Baruch | ৬.৪% | ২২% | ২৩.৮% | ৩.৫% | ১১.৭% | ৩২.৬% | ১৪১ |
| 46 | Letter of Jeremiah | ০% | ১.৪% | ০% | ৯৭.২% | ০% | ১.৪% | ৭২ |
| 47 | Song of the 3 Young Men | ১১.৯% | ০% | ০% | ০% | ৬৮.৭% | ১৯.৪% | ৬৭ |
| 48 | Susanna | ৯৮.৪% | ০% | ০% | ০% | ০% | ১.৬% | ৬৪ |
| 49 | Bel and the Dragon | ৯৭.৬% | ০% | ০% | ০% | ০% | ২.৪% | ৪২ |
| 50 | 1 Maccabees | ৮৫.১% | ০% | ১% | ৯.২% | ২.২% | ২.৫% | ৯২৪ |
| 51 | 2 Maccabees | ৮১.৯% | ০.২% | ১.১% | ১১.৪% | ০% | ৫.৫% | ৫৫৫ |
| 52 | 3 Maccabees | ৭২.১% | ০% | ০% | ১১% | ০% | ১৬.৯% | ২২৮ |
| 53 | 4 Maccabees | ৫৮.৩% | ০% | ৪০.৮% | ০% | ০% | ০.৯% | ৪৮২ |
| 54 | 1 Esdras (Greek) | ৬১.৯% | ০% | ৬% | ৯.৮% | ০% | ২২.৪% | ৪৩৪ |
| 55 | 2 Esdras (Latin) | ১৪.২% | ২৩.১% | ৪% | ০% | ০% | ৫৮.৭% | ৯৪৪ |
| 56 | Prayer of Manasseh | ০% | ০% | ০% | ০% | ৫০% | ৫০% | ১৫ |
| 57 | Psalm 151 | ০% | ০% | ০% | ০% | ১০০% | ০% | ৭ |
| 58 | Matthew | ৬৯.৭% | ৬.২% | ১৯.৪% | ০% | ০% | ৪.৬% | ১,০৭১ |
| 59 | Mark | ৮৩.৮% | ৩.২% | ১০.২% | ০% | ০% | ২.৯% | ৬৭৮ |
| 60 | Luke | ৭৩.৯% | ৪.৪% | ১৬.৩% | ০% | ১.৬% | ৩.৮% | ১,১৫১ |
| 61 | John | ৮০.৭% | ০.৮% | ১৫.১% | ০% | ০.১% | ৩.৪% | ৮৭৯ |
| 62 | Acts | ৯৬.৩% | ১.৪% | ০% | ১.১% | ০% | ১.১% | ১,০০৬ |
| 63 | Romans | ০% | ১.৫% | ১.৫% | ৯৬.১% | ০.৭% | ০.২% | ৪৩৩ |
| 64 | 1 Corinthians | ০.৯% | ০.১% | ০.১% | ৯৮.৭% | ০% | ০.১% | ৪৩৭ |
| 65 | 2 Corinthians | ০% | ০% | ০.২% | ৯৯.৮% | ০% | ০% | ২৫৬ |
| 66 | Galatians | ০% | ০% | ০.৭% | ৯৯% | ০% | ০.৩% | ১৪৯ |
| 67 | Ephesians | ০% | ০% | ০% | ১০০% | ০% | ০% | ১৫৫ |
| 68 | Philippians | ০% | ০% | ০% | ৯৭.১% | ২.৯% | ০% | ১০৪ |
| 69 | Colossians | ০% | ০% | ০% | ৯৬.৮% | ৩.২% | ০% | ৯৫ |
| 70 | 1 Thessalonians | ০% | ২.৪% | ০% | ৯৬.৮% | ০% | ০.৭% | ৮৯ |
| 71 | 2 Thessalonians | ০% | ১০.৬% | ০% | ৮৩% | ০% | ৬.৪% | ৪৭ |
| 72 | 1 Timothy | ০% | ০.৪% | ২.২% | ৯৬% | ১.৩% | ০% | ১১৩ |
| 73 | 2 Timothy | ০% | ৪.২% | ৩% | ৯১% | ১.৮% | ০% | ৮৩ |
| 74 | Titus | ০% | ০% | ১.১% | ৯৮.৯% | ০% | ০% | ৪৬ |
| 75 | Philemon | ০% | ০% | ০% | ১০০% | ০% | ০% | ২৫ |
| 76 | Hebrews | ০% | ২% | ০.৩% | ৯৬.৯% | ০.২% | ০.৭% | ৩০৩ |
| 77 | James | ০% | ২.৮% | ১৭.১% | ৭৯.২% | ০% | ০.৯% | ১০৮ |
| 78 | 1 Peter | ০% | ০% | ১.৪% | ৯৮.৬% | ০% | ০% | ১০৫ |
| 79 | 2 Peter | ০% | ০% | ০.৮% | ৯৯.২% | ০% | ০% | ৬১ |
| 80 | 1 John | ০% | ০% | ০% | ১০০% | ০% | ০% | ১০৫ |
| 81 | 2 John | ০% | ০% | ০% | ১০০% | ০% | ০% | ১৩ |
| 82 | 3 John | ০% | ০% | ০% | ১০০% | ০% | ০% | ১৫ |
| 83 | Jude | ০% | ৬% | ০% | ৯৪% | ০% | ০% | ২৫ |
| 84 | Revelation | ২২.৫% | ৩২.৩% | ০.৩% | ৫% | ১.৮% | ৩৮.২% | ৪০৫ |
ব্যক্তি, বক্তা, লেখক, বিষয় ও ধারা: বাইবেলের AI পঠন (পরীক্ষামূলক, উৎসের সঙ্গে যাচাই করা হয়নি); ব্যক্তিদের আইডি STEPBible TIPNR (CC BY 4.0) থেকে। উৎস ও কৃতজ্ঞতা