Book profiles
या पानाबद्दल
Every book of the Bible is one column of the same height: 100 % of its verses. The colours show five genres, topics or persons of the AI reading of the Bible, the five most common or five you choose. Below the columns, one strip per colour shows where in the Bible each of them is strongest.
A verse counts once: a verse with two genres counts half for each, so the parts of a column add up to 100 %. “Other” is the rest of the genres, topics or persons of the book, the hatched part the verses without any. Topics count where they are central or touched, persons where they are named, spoken of or invoked, and with “Persons who speak: counted too” also where they speak, pass on the words of another or are quoted. The verses of a book are those the reading covers.
प्रायोगिक AI विश्लेषण, स्रोतांशी पडताळलेले नाही.
Shown: the five most common genres.
Choose your own
- Narrative
- Prophecy
- Wisdom
- Letter
- Song
- Other genres
The figure after a name is its share of all verses of the reading.
प्रत्येक पुस्तक पाहण्यासाठी आडवे स्क्रोल करा.
One strip per colour
Each colour on its own across all books, on its own scale from 0 to its largest share of a book: where in the Bible it is strongest.
scale 0 to ९९.४%
scale 0 to ९८.७%
scale 0 to ९७.४%
scale 0 to १००%
scale 0 to १००%
आकडे सारणी म्हणून दाखवा
| क्र.बायबलमधील ग्रंथाचे स्थान, वचनक्रमाच्या क्रमाने: 1 हा पहिला ग्रंथ आहे. | पुस्तक | Narrative | Prophecy | Wisdom | Letter | Song | Other genres | Verses |
|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | ८५.४% | १.९% | ०% | ०% | ०.९% | ११.८% | १,५३३ |
| 2 | Exodus | ५६.८% | १.६% | ०% | ०% | १.१% | ४०.५% | १,२१३ |
| 3 | Leviticus | १२.४% | ०% | ०% | ०% | ०% | ८७.६% | ८५९ |
| 4 | Numbers | ५०.८% | १% | ०% | ०% | १.५% | ४६.७% | १,२८९ |
| 5 | Deuteronomy | २४.१% | ४.१% | ०.१% | ०% | ४.८% | ६६.८% | ९५९ |
| 6 | Joshua | ७१.१% | ०.९% | ०% | ०% | ०.१% | २७.९% | ६५८ |
| 7 | Judges | ९१.७% | १.२% | ०.८% | ०% | ४.८% | १.४% | ६१८ |
| 8 | Ruth | ९२.९% | ०% | ०% | ०% | ०% | ७.१% | ८५ |
| 9 | 1 Samuel | ९४.३% | २.६% | ०.२% | ०% | १.२% | १.७% | ८११ |
| 10 | 2 Samuel | ८१.२% | ३% | ०.३% | ०.१% | ८.२% | ७.२% | ६९५ |
| 11 | 1 Kings | ८६.७% | ५.७% | ०.१% | ०.१% | ०.१% | ७.३% | ८१७ |
| 12 | 2 Kings | ९३.२% | ४.७% | ०.१% | ०.७% | ०% | १.३% | ७१९ |
| 13 | 1 Chronicles | ३५.९% | १.५% | ०% | ०% | ३% | ५९.७% | ९४३ |
| 14 | 2 Chronicles | ८६.७% | ४.७% | ०.१% | ०.९% | ०.४% | ७.२% | ८२२ |
| 15 | Ezra | ३९.६% | ०% | ०% | १६.४% | ०.२% | ४३.८% | २८० |
| 16 | Nehemiah | ४५.१% | ०% | ०% | ०.२% | ०% | ५४.७% | ४०५ |
| 17 | Esther | ९९.४% | ०% | ०% | ०% | ०% | ०.६% | १६७ |
| 18 | Job | ७.३% | ०% | ८८.९% | ०% | ०% | ३.८% | १,०७० |
| 19 | Psalms | २.९% | २.९% | ४.७% | ०% | ६८% | २१.४% | २,५२७ |
| 20 | Proverbs | १% | ०% | ९७.४% | ०% | १.२% | ०.४% | ९१५ |
| 21 | Ecclesiastes | २.५% | ०% | ९६.६% | ०% | ०% | ०.९% | २२२ |
| 22 | Song of Songs | ०% | ०% | ०.९% | ०% | ९९.१% | ०% | ११७ |
| 23 | Isaiah | ४.९% | ८५.६% | ०.८% | ०.३% | ४.६% | ३.९% | १,२९१ |
| 24 | Jeremiah | २१.२% | ७२.१% | ०.५% | ०.९% | २.२% | ३.२% | १,३६४ |
| 25 | Lamentations | ०% | ०.६% | ४.९% | ०% | ७८.२% | १६.२% | १५४ |
| 26 | Ezekiel | १२.३% | ७९% | ०.४% | ०% | १.९% | ६.४% | १,२७३ |
| 27 | Daniel | ५१.१% | २०.१% | ०% | ५.४% | १% | २२.५% | ३५७ |
| 28 | Hosea | ४.१% | ९४.२% | ०.८% | ०% | ०% | १% | १९७ |
| 29 | Joel | १.४% | ९५.२% | ०% | ०% | ०% | ३.४% | ७३ |
| 30 | Amos | ८.९% | ८६% | १.७% | ०% | २.४% | १% | १४६ |
| 31 | Obadiah | ०% | ९७.६% | ०% | ०% | ०% | २.४% | २१ |
| 32 | Jonah | ७८.८% | १% | ०% | ०% | ८% | १२.२% | ४८ |
| 33 | Micah | ०% | ९६.२% | ०.५% | ०% | ०.५% | २.९% | १०५ |
| 34 | Nahum | ०% | ९१.५% | ०% | ०% | ७.४% | १.१% | ४७ |
| 35 | Habakkuk | ०.९% | ५६.३% | ०% | ०% | २४.१% | १८.८% | ५६ |
| 36 | Zephaniah | ०% | ९८.७% | ०% | ०% | ०% | १.३% | ५३ |
| 37 | Haggai | १९.७% | ७७.६% | ०% | ०% | ०% | २.६% | ३८ |
| 38 | Zechariah | १३.२% | ७४.१% | ०% | ०% | ०% | १२.६% | २११ |
| 39 | Malachi | ०.९% | ९८.२% | ०% | ०% | ०% | ०.९% | ५५ |
| 40 | Tobit | ७६.३% | १% | ८.५% | ०% | ७% | ७.२% | २४८ |
| 41 | Judith | ८९.७% | ०% | ०.४% | ०% | ४.३% | ५.६% | ३४० |
| 42 | Esther Greek | ८०.७% | ०% | ०% | ०.४% | ०% | १८.९% | २६७ |
| 43 | Wisdom of Solomon | ७% | ०% | ८०.८% | ०% | ०% | १२.३% | ४३५ |
| 44 | Sirach | ३.५% | ०% | ८५.७% | ०% | ८.६% | २.२% | १,४०१ |
| 45 | Baruch | ६.४% | २२% | २३.८% | ३.५% | ११.७% | ३२.६% | १४१ |
| 46 | Letter of Jeremiah | ०% | १.४% | ०% | ९७.२% | ०% | १.४% | ७२ |
| 47 | Song of the 3 Young Men | ११.९% | ०% | ०% | ०% | ६८.७% | १९.४% | ६७ |
| 48 | Susanna | ९८.४% | ०% | ०% | ०% | ०% | १.६% | ६४ |
| 49 | Bel and the Dragon | ९७.६% | ०% | ०% | ०% | ०% | २.४% | ४२ |
| 50 | 1 Maccabees | ८५.१% | ०% | १% | ९.२% | २.२% | २.५% | ९२४ |
| 51 | 2 Maccabees | ८१.९% | ०.२% | १.१% | ११.४% | ०% | ५.५% | ५५५ |
| 52 | 3 Maccabees | ७२.१% | ०% | ०% | ११% | ०% | १६.९% | २२८ |
| 53 | 4 Maccabees | ५८.३% | ०% | ४०.८% | ०% | ०% | ०.९% | ४८२ |
| 54 | 1 Esdras (Greek) | ६१.९% | ०% | ६% | ९.८% | ०% | २२.४% | ४३४ |
| 55 | 2 Esdras (Latin) | १४.२% | २३.१% | ४% | ०% | ०% | ५८.७% | ९४४ |
| 56 | Prayer of Manasseh | ०% | ०% | ०% | ०% | ५०% | ५०% | १५ |
| 57 | Psalm 151 | ०% | ०% | ०% | ०% | १००% | ०% | ७ |
| 58 | Matthew | ६९.७% | ६.२% | १९.४% | ०% | ०% | ४.६% | १,०७१ |
| 59 | Mark | ८३.८% | ३.२% | १०.२% | ०% | ०% | २.९% | ६७८ |
| 60 | Luke | ७३.९% | ४.४% | १६.३% | ०% | १.६% | ३.८% | १,१५१ |
| 61 | John | ८०.७% | ०.८% | १५.१% | ०% | ०.१% | ३.४% | ८७९ |
| 62 | Acts | ९६.३% | १.४% | ०% | १.१% | ०% | १.१% | १,००६ |
| 63 | Romans | ०% | १.५% | १.५% | ९६.१% | ०.७% | ०.२% | ४३३ |
| 64 | 1 Corinthians | ०.९% | ०.१% | ०.१% | ९८.७% | ०% | ०.१% | ४३७ |
| 65 | 2 Corinthians | ०% | ०% | ०.२% | ९९.८% | ०% | ०% | २५६ |
| 66 | Galatians | ०% | ०% | ०.७% | ९९% | ०% | ०.३% | १४९ |
| 67 | Ephesians | ०% | ०% | ०% | १००% | ०% | ०% | १५५ |
| 68 | Philippians | ०% | ०% | ०% | ९७.१% | २.९% | ०% | १०४ |
| 69 | Colossians | ०% | ०% | ०% | ९६.८% | ३.२% | ०% | ९५ |
| 70 | 1 Thessalonians | ०% | २.४% | ०% | ९६.८% | ०% | ०.७% | ८९ |
| 71 | 2 Thessalonians | ०% | १०.६% | ०% | ८३% | ०% | ६.४% | ४७ |
| 72 | 1 Timothy | ०% | ०.४% | २.२% | ९६% | १.३% | ०% | ११३ |
| 73 | 2 Timothy | ०% | ४.२% | ३% | ९१% | १.८% | ०% | ८३ |
| 74 | Titus | ०% | ०% | १.१% | ९८.९% | ०% | ०% | ४६ |
| 75 | Philemon | ०% | ०% | ०% | १००% | ०% | ०% | २५ |
| 76 | Hebrews | ०% | २% | ०.३% | ९६.९% | ०.२% | ०.७% | ३०३ |
| 77 | James | ०% | २.८% | १७.१% | ७९.२% | ०% | ०.९% | १०८ |
| 78 | 1 Peter | ०% | ०% | १.४% | ९८.६% | ०% | ०% | १०५ |
| 79 | 2 Peter | ०% | ०% | ०.८% | ९९.२% | ०% | ०% | ६१ |
| 80 | 1 John | ०% | ०% | ०% | १००% | ०% | ०% | १०५ |
| 81 | 2 John | ०% | ०% | ०% | १००% | ०% | ०% | १३ |
| 82 | 3 John | ०% | ०% | ०% | १००% | ०% | ०% | १५ |
| 83 | Jude | ०% | ६% | ०% | ९४% | ०% | ०% | २५ |
| 84 | Revelation | २२.५% | ३२.३% | ०.३% | ५% | १.८% | ३८.२% | ४०५ |
व्यक्ती, वक्ते, लेखक, विषय आणि साहित्यप्रकार: बायबलचे AI विश्लेषण (प्रायोगिक, स्रोतांशी पडताळलेले नाही); व्यक्तींचे आयडी STEPBible TIPNR मधून (CC BY 4.0). स्रोत आणि श्रेय