Bible books
Verse-level uses per mapped verse of each book, so long and short books can be compared. Unmapped and uncertain verses are shown beside each bar.
Verse sequence: Protestant canon, 66 books (KJV numbering) (prot66.nrf). Counts and denominators depend on it.
- Old Testament
- New Testament
Scroll sideways to see every book.
Show the numbers as a table
| Rank | Book | Verse-level uses divided by the mapped verses of this row. This makes long and short chapters or books comparable: 2.5 means each mapped verse was cited 2.5 times on average. | How often the verses of this row were cited. Every citation counts once for each verse it covers, so a citation of three verses adds 3. Repetitions and partial verses follow the counting rule shown under "How this was computed". | Verses of this row that are linked to a neutral verse unit, uncertain links included. This is the divisor of "Uses per mapped verse". A verse placed twice in the sequence counts once. | Verse labels of this row without a neutral verse unit yet. They are left out of the divisor, and citations of them cannot be counted until they are mapped. | Verses whose link to a neutral verse unit is uncertain. They are included in "Mapped verses"; the share of uses that depends on them is given under "How this was computed". | Bar |
|---|---|---|---|---|---|---|---|
| 1 | Genesis Top verses Old Testament | 1.321 | 2,025 | 1,533 | 0 | 0 | |
| 2 | Exodus Top verses Old Testament | 0.69 | 837 | 1,213 | 0 | 0 | |
| 3 | Leviticus Top verses Old Testament | 0.522 | 448 | 859 | 0 | 0 | |
| 4 | Numbers Top verses Old Testament | 0.483 | 623 | 1,289 | 0 | 0 | |
| 5 | Deuteronomy Top verses Old Testament | 0.923 | 885 | 959 | 0 | 0 | |
| 6 | Joshua Top verses Old Testament | 0.74 | 487 | 658 | 0 | 0 | |
| 7 | Judges Top verses Old Testament | 0.38 | 235 | 618 | 0 | 0 | |
| 8 | Ruth Top verses Old Testament | 0.318 | 27 | 85 | 0 | 0 | |
| 9 | 1 Samuel Top verses Old Testament | 1.06 | 860 | 811 | 0 | 0 | |
| 10 | 2 Samuel Top verses Old Testament | 0.321 | 223 | 695 | 0 | 0 | |
| 11 | 1 Kings Top verses Old Testament | 0.504 | 412 | 817 | 0 | 0 | |
| 12 | 2 Kings Top verses Old Testament | 0.445 | 320 | 719 | 0 | 0 | |
| 13 | 1 Chronicles Top verses Old Testament | 0.186 | 175 | 943 | 0 | 0 | |
| 14 | 2 Chronicles Top verses Old Testament | 0.255 | 210 | 822 | 0 | 0 | |
| 15 | Ezra Top verses Old Testament | 0.289 | 81 | 280 | 0 | 0 | |
| 16 | Nehemiah Top verses Old Testament | 0.384 | 156 | 406 | 0 | 0 | |
| 17 | Esther Top verses Old Testament | 0.329 | 55 | 167 | 0 | 0 | |
| 18 | Job Top verses Old Testament | 1.895 | 2,028 | 1,070 | 0 | 0 | |
| 19 | Psalms Top verses Old Testament | 4.354 | 11,003 | 2,527 | 1 | 0 | |
| 20 | Proverbs Top verses Old Testament | 2.237 | 2,047 | 915 | 0 | 0 | |
| 21 | Ecclesiastes Top verses Old Testament | 3.225 | 716 | 222 | 0 | 0 | |
| 22 | Song of Songs Top verses Old Testament | 4.154 | 486 | 117 | 0 | 0 | |
| 23 | Isaiah Top verses Old Testament | 3.581 | 4,623 | 1,291 | 0 | 0 | |
| 24 | Jeremiah Top verses Old Testament | 1.743 | 2,377 | 1,364 | 0 | 0 | |
| 25 | Lamentations Top verses Old Testament | 2.195 | 338 | 154 | 0 | 0 | |
| 26 | Ezekiel Top verses Old Testament | 1.379 | 1,756 | 1,273 | 0 | 0 | |
| 27 | Daniel Top verses Old Testament | 2.448 | 874 | 357 | 0 | 0 | |
| 28 | Hosea Top verses Old Testament | 1.975 | 389 | 197 | 0 | 0 | |
| 29 | Joel Top verses Old Testament | 3 | 219 | 73 | 0 | 0 | |
| 30 | Amos Top verses Old Testament | 2.322 | 339 | 146 | 0 | 0 | |
| 31 | Obadiah Top verses Old Testament | 1.667 | 35 | 21 | 0 | 0 | |
| 32 | Jonah Top verses Old Testament | 2.875 | 138 | 48 | 0 | 0 | |
| 33 | Micah Top verses Old Testament | 2.933 | 308 | 105 | 0 | 0 | |
| 34 | Nahum Top verses Old Testament | 1.298 | 61 | 47 | 0 | 0 | |
| 35 | Habakkuk Top verses Old Testament | 2.732 | 153 | 56 | 0 | 0 | |
| 36 | Zephaniah Top verses Old Testament | 3.075 | 163 | 53 | 0 | 0 | |
| 37 | Haggai Top verses Old Testament | 2.737 | 104 | 38 | 0 | 0 | |
| 38 | Zechariah Top verses Old Testament | 2.626 | 554 | 211 | 0 | 0 | |
| 39 | Malachi Top verses Old Testament | 3.145 | 173 | 55 | 0 | 0 | |
| 40 | Matthew Top verses New Testament | 8.21 | 8,793 | 1,071 | 0 | 0 | |
| 41 | Mark Top verses New Testament | 4.41 | 2,990 | 678 | 0 | 0 | |
| 42 | Luke Top verses New Testament | 7.508 | 8,642 | 1,151 | 0 | 0 | |
| 43 | John Top verses New Testament | 10.43 | 9,168 | 879 | 0 | 0 | |
| 44 | Acts Top verses New Testament | 3.416 | 3,436 | 1,006 | 0 | 0 | |
| 45 | Romans Top verses New Testament | 11.152 | 4,829 | 433 | 0 | 0 | |
| 46 | 1 Corinthians Top verses New Testament | 7.666 | 3,350 | 437 | 0 | 0 | |
| 47 | 2 Corinthians Top verses New Testament | 7.656 | 1,960 | 256 | 0 | 0 | |
| 48 | Galatians Top verses New Testament | 10.886 | 1,622 | 149 | 0 | 0 | |
| 49 | Ephesians Top verses New Testament | 14.955 | 2,318 | 155 | 0 | 0 | |
| 50 | Philippians Top verses New Testament | 13.731 | 1,428 | 104 | 0 | 0 | |
| 51 | Colossians Top verses New Testament | 11.811 | 1,122 | 95 | 0 | 0 | |
| 52 | 1 Thessalonians Top verses New Testament | 9.202 | 819 | 89 | 0 | 0 | |
| 53 | 2 Thessalonians Top verses New Testament | 8 | 376 | 47 | 0 | 0 | |
| 54 | 1 Timothy Top verses New Testament | 9 | 1,017 | 113 | 0 | 0 | |
| 55 | 2 Timothy Top verses New Testament | 8.229 | 683 | 83 | 0 | 0 | |
| 56 | Titus Top verses New Testament | 9.457 | 435 | 46 | 0 | 0 | |
| 57 | Philemon Top verses New Testament | 4.88 | 122 | 25 | 0 | 0 | |
| 58 | Hebrews Top verses New Testament | 8.505 | 2,577 | 303 | 0 | 0 | |
| 59 | James Top verses New Testament | 7.935 | 857 | 108 | 0 | 0 | |
| 60 | 1 Peter Top verses New Testament | 10.143 | 1,065 | 105 | 0 | 0 | |
| 61 | 2 Peter Top verses New Testament | 5.623 | 343 | 61 | 0 | 0 | |
| 62 | 1 John Top verses New Testament | 14.19 | 1,490 | 105 | 0 | 0 | |
| 63 | 2 John Top verses New Testament | 3.231 | 42 | 13 | 0 | 0 | |
| 64 | 3 John Top verses New Testament | 2.867 | 43 | 15 | 0 | 0 | |
| 65 | Jude Top verses New Testament | 5.04 | 126 | 25 | 0 | 0 | |
| 66 | Revelation Top verses New Testament | 4.795 | 1,942 | 405 | 0 | 0 |
Top verses of Esther
The verses of this book with the most verse-level uses, ranked within the book as in the Top 100 verses (counting rule CR-EXPLICIT-VERSE: a reference to a whole chapter does not raise every verse of that chapter here). At most 100 verses; the chart options above do not apply to this list.
| Rank | Verse | How often the verses of this row were cited. Every citation counts once for each verse it covers, so a citation of three verses adds 3. Repetitions and partial verses follow the counting rule shown under "How this was computed". | Bar |
|---|---|---|---|
| 1 | EST 4:14 Trend Old Testament | 4 | |
| 2 | EST 1:1 Trend Old Testament | 2 | |
| 2 | EST 1:12 Trend Old Testament | 2 | |
| 2 | EST 8:1 Trend Old Testament | 2 | |
| 2 | EST 10:1 Trend Old Testament | 2 | |
| 2 | EST 10:2 Trend Old Testament | 2 | |
| 7 | EST 1:2 Trend Old Testament | 1 | |
| 7 | EST 1:3 Trend Old Testament | 1 | |
| 7 | EST 1:4 Trend Old Testament | 1 | |
| 7 | EST 1:5 Trend Old Testament | 1 | |
| 7 | EST 1:6 Trend Old Testament | 1 | |
| 7 | EST 1:7 Trend Old Testament | 1 | |
| 7 | EST 1:8 Trend Old Testament | 1 | |
| 7 | EST 1:9 Trend Old Testament | 1 | |
| 7 | EST 1:10 Trend Old Testament | 1 | |
| 7 | EST 1:11 Trend Old Testament | 1 | |
| 7 | EST 1:13 Trend Old Testament | 1 | |
| 7 | EST 1:14 Trend Old Testament | 1 | |
| 7 | EST 1:15 Trend Old Testament | 1 | |
| 7 | EST 1:16 Trend Old Testament | 1 | |
| 7 | EST 1:17 Trend Old Testament | 1 | |
| 7 | EST 1:18 Trend Old Testament | 1 | |
| 7 | EST 1:19 Trend Old Testament | 1 | |
| 7 | EST 2:16 Trend Old Testament | 1 | |
| 7 | EST 2:17 Trend Old Testament | 1 | |
| 7 | EST 2:23 Trend Old Testament | 1 | |
| 7 | EST 6:4 Trend Old Testament | 1 | |
| 7 | EST 6:5 Trend Old Testament | 1 | |
| 7 | EST 6:6 Trend Old Testament | 1 | |
| 7 | EST 6:7 Trend Old Testament | 1 | |
| 7 | EST 6:8 Trend Old Testament | 1 | |
| 7 | EST 6:9 Trend Old Testament | 1 | |
| 7 | EST 6:10 Trend Old Testament | 1 | |
| 7 | EST 6:11 Trend Old Testament | 1 | |
| 7 | EST 8:2 Trend Old Testament | 1 | |
| 7 | EST 8:8 Trend Old Testament | 1 | |
| 7 | EST 9:3 Trend Old Testament | 1 | |
| 7 | EST 9:4 Trend Old Testament | 1 | |
| 7 | EST 9:5 Trend Old Testament | 1 | |
| 7 | EST 9:6 Trend Old Testament | 1 | |
| 7 | EST 9:7 Trend Old Testament | 1 | |
| 7 | EST 9:8 Trend Old Testament | 1 | |
| 7 | EST 9:9 Trend Old Testament | 1 | |
| 7 | EST 9:10 Trend Old Testament | 1 | |
| 7 | EST 9:17 Trend Old Testament | 1 | |
| 7 | EST 9:18 Trend Old Testament | 1 | |
| 7 | EST 9:19 Trend Old Testament | 1 |
Download the data: CSV JSON Every row, with the full description of how it was computed.
How this was computed: rule CR-BASE@1, profile official@2, epoch 100
- Metric
- Verse-level uses: every citation adds one for each verse it covers, under the counting rule. A citation of three verses adds 3. (definition)
- Counting rule
- The baseline rule: every mention of every verse counts; a chapter or a range counts once for each verse it covers, and an unknown repetition counts as one. (definition)
- Profile
- The official profile of every public number: only reviewed and approved entries whose evidence quality is high enough. (definition) – reviewed and approved data only
- One computation of all public numbers. A new epoch is computed every 15 minutes; its numbers are provisional until a data release is frozen. (definition)
- 100, published Nov 4, 2026, 8:30 PM UTC (provisional)
- The order of books, chapters and verses the chart follows: a canon with its verse numbering (versification). (definition)
prot66.nrf, The state of the verse mappings between the numbering systems that was used. Verses of different Bibles are counted together through these mappings. (definition)- How many approved entries match this chart, and from how many sources they come. (definition)
- 69,234, from 6 sources
- Which part of the total rests on less certain ground: uncertain verse mappings, lower bounds (e.g. a repetition count that is not known) and references to whole chapters. (definition)
- uncertain mappings 0%, lower bounds 100%, chapter references 0%
- Passages whose reference could not be turned into verses (e.g. an unknown book or a verse that does not exist). They are not counted. (definition)
- 60
- Verse-level uses that fall on verses outside the canon of this chart (e.g. deuterocanonical books in a Protestant canon). They are not part of the chart. (definition)
- 789
- Citations that could come from several verses
- 0 citations without a reference could come from several verses (the same sentence stands in another verse); they are not counted. With the chart option “Count ambiguous references” they count for every possible verse.
- The status of each verse position in this chart. A verse without uses is never just zero: the status says why. (definition)
- At least one use was recorded. (definition) 19,199,A verse label of this numbering that is not yet linked to a neutral verse unit. Its citations cannot be counted until it is mapped. (definition) 1,The second place of a verse that an edition prints twice. It gets no counts, so nothing is counted twice. (definition) 56,No recorded use, but the sources do not say whether they cover this verse completely. Most sources do not declare their coverage, so this is the usual state of a verse without uses. (definition) 11,972
Live numbers are recomputed every 15 minutes and are provisional until a data release is frozen. How we count