Top chapters
The 100 chapters with the most verse-level uses (counting rule CR-BASE).
Verse sequence: Protestant canon, 66 books (KJV numbering) (prot66.nrf). Counts and denominators depend on it.
Sections
- Old Testament
- New Testament
| Rank | Chapter | How often the verses of this row were cited. Every citation counts once for each verse it covers, so a citation of three verses adds 3. Repetitions and partial verses follow the counting rule shown under "How this was computed". | Bar |
|---|---|---|---|
| 1 | Romans 8 New Testament | 981 | |
| 2 | John 1 New Testament | 974 | |
| 3 | Luke 1 New Testament | 796 | |
| 4 | 1 Corinthians 15 New Testament | 701 | |
| 5 | Luke 2 New Testament | 663 | |
| 6 | Matthew 5 New Testament | 658 | |
| 7 | John 8 New Testament | 647 | |
| 8 | John 6 New Testament | 633 | |
| 9 | Matthew 6 New Testament | 601 | |
| 10 | Luke 12 New Testament | 557 | |
| 11 | John 14 New Testament | 552 | |
| 12 | Philippians 2 New Testament | 550 | |
| 13 | Psalms 119 Old Testament | 543 | |
| 14 | John 3 New Testament | 531 | |
| 15 | Ephesians 4 New Testament | 518 | |
| 16 | John 5 New Testament | 515 | |
| 17 | 1 John 4 New Testament | 500 | |
| 18 | Matthew 24 New Testament | 492 | |
| 19 | John 10 New Testament | 487 | |
| 20 | Matthew 7 New Testament | 485 | |
| 21 | John 4 New Testament | 478 | |
| 22 | Luke 6 New Testament | 453 | |
| 22 | Luke 22 New Testament | 453 | |
| 24 | Luke 11 New Testament | 446 | |
| 25 | Colossians 1 New Testament | 445 | |
| 26 | Matthew 26 New Testament | 442 | |
| 27 | Romans 12 New Testament | 440 | |
| 28 | John 12 New Testament | 425 | |
| 29 | Philippians 4 New Testament | 413 | |
| 30 | Matthew 25 New Testament | 408 | |
| 31 | John 17 New Testament | 406 | |
| 32 | John 7 New Testament | 405 | |
| 33 | John 15 New Testament | 401 | |
| 33 | 1 Thessalonians 5 New Testament | 401 | |
| 35 | John 11 New Testament | 398 | |
| 36 | John 16 New Testament | 396 | |
| 37 | Ephesians 5 New Testament | 395 | |
| 38 | John 13 New Testament | 393 | |
| 38 | Romans 5 New Testament | 393 | |
| 40 | Luke 9 New Testament | 392 | |
| 41 | Ephesians 2 New Testament | 384 | |
| 42 | Galatians 5 New Testament | 383 | |
| 43 | Matthew 27 New Testament | 380 | |
| 44 | Luke 19 New Testament | 363 | |
| 45 | Ephesians 3 New Testament | 359 | |
| 46 | Matthew 12 New Testament | 355 | |
| 47 | Matthew 10 New Testament | 350 | |
| 48 | Luke 10 New Testament | 348 | |
| 48 | Ephesians 1 New Testament | 348 | |
| 50 | Luke 24 New Testament | 346 | |
| 51 | 1 John 2 New Testament | 342 | |
| 52 | Luke 18 New Testament | 340 | |
| 53 | Acts 2 New Testament | 338 | |
| 53 | Hebrews 10 New Testament | 338 | |
| 55 | Matthew 22 New Testament | 336 | |
| 55 | Hebrews 11 New Testament | 336 | |
| 57 | Hebrews 12 New Testament | 335 | |
| 58 | 1 Corinthians 1 New Testament | 332 | |
| 58 | James 1 New Testament | 332 | |
| 60 | Psalms 34 Old Testament | 331 | |
| 61 | Matthew 13 New Testament | 321 | |
| 62 | 2 Corinthians 5 New Testament | 319 | |
| 63 | John 20 New Testament | 318 | |
| 64 | Matthew 11 New Testament | 316 | |
| 65 | Ephesians 6 New Testament | 314 | |
| 66 | Luke 23 New Testament | 313 | |
| 67 | John 19 New Testament | 312 | |
| 68 | Luke 7 New Testament | 311 | |
| 69 | Romans 6 New Testament | 310 | |
| 70 | Matthew 18 New Testament | 307 | |
| 71 | Colossians 3 New Testament | 303 | |
| 72 | Romans 11 New Testament | 302 | |
| 73 | Proverbs 3 Old Testament | 300 | |
| 73 | Romans 3 New Testament | 300 | |
| 75 | Genesis 1 Old Testament | 298 | |
| 76 | 1 Peter 1 New Testament | 295 | |
| 77 | Romans 15 New Testament | 293 | |
| 78 | Matthew 9 New Testament | 292 | |
| 79 | Galatians 3 New Testament | 291 | |
| 79 | Hebrews 13 New Testament | 291 | |
| 81 | Psalms 37 Old Testament | 288 | |
| 82 | Galatians 6 New Testament | 286 | |
| 83 | Mark 14 New Testament | 285 | |
| 84 | Luke 15 New Testament | 284 | |
| 85 | Luke 8 New Testament | 283 | |
| 85 | Galatians 4 New Testament | 283 | |
| 87 | Philippians 1 New Testament | 281 | |
| 88 | Psalms 103 Old Testament | 275 | |
| 88 | Luke 20 New Testament | 275 | |
| 90 | Mark 10 New Testament | 271 | |
| 90 | 1 John 3 New Testament | 271 | |
| 92 | 1 Peter 2 New Testament | 270 | |
| 93 | Luke 21 New Testament | 269 | |
| 94 | Romans 1 New Testament | 268 | |
| 95 | Matthew 8 New Testament | 267 | |
| 96 | Luke 3 New Testament | 265 | |
| 97 | John 9 New Testament | 264 | |
| 98 | Colossians 2 New Testament | 261 | |
| 99 | Luke 16 New Testament | 257 | |
| 99 | Luke 17 New Testament | 257 |
Download the data: CSV JSON Every row, with the full description of how it was computed.
How this was computed: rule CR-BASE@1, profile official@2, epoch 95
- Metric
- Verse-level uses: every citation adds one for each verse it covers, under the counting rule. A citation of three verses adds 3. (definition)
- Counting rule
- The baseline rule: every mention of every verse counts; a chapter or a range counts once for each verse it covers, and an unknown repetition counts as one. (definition)
- Profile
- The official profile of every public number: only reviewed and approved entries whose evidence quality is high enough. (definition) – reviewed and approved data only
- One computation of all public numbers. A new epoch is computed every 15 minutes; its numbers are provisional until a data release is frozen. (definition)
- 95, published Nov 4, 2026, 1:15 AM UTC (provisional)
- The order of books, chapters and verses the chart follows: a canon with its verse numbering (versification). (definition)
prot66.nrf, The state of the verse mappings between the numbering systems that was used. Verses of different Bibles are counted together through these mappings. (definition)- How many approved entries match this chart, and from how many sources they come. (definition)
- 69,234, from 6 sources
- Which part of the total rests on less certain ground: uncertain verse mappings, lower bounds (e.g. a repetition count that is not known) and references to whole chapters. (definition)
- uncertain mappings 0%, lower bounds 100%, chapter references 0%
- Passages whose reference could not be turned into verses (e.g. an unknown book or a verse that does not exist). They are not counted. (definition)
- 60
- Verse-level uses that fall on verses outside the canon of this chart (e.g. deuterocanonical books in a Protestant canon). They are not part of the chart. (definition)
- 789
- Citations that could come from several verses
- 0 citations without a reference could come from several verses (the same sentence stands in another verse); they are not counted. With the chart option “Count ambiguous references” they count for every possible verse.
- The status of each verse position in this chart. A verse without uses is never just zero: the status says why. (definition)
- At least one use was recorded. (definition) 19,199,A verse label of this numbering that is not yet linked to a neutral verse unit. Its citations cannot be counted until it is mapped. (definition) 1,The second place of a verse that an edition prints twice. It gets no counts, so nothing is counted twice. (definition) 56,No recorded use, but the sources do not say whether they cover this verse completely. Most sources do not declare their coverage, so this is the usual state of a verse without uses. (definition) 11,972
Live numbers are recomputed every 15 minutes and are provisional until a data release is frozen. How we count