Top chapters
The 100 chapters with the most verse-level uses per mapped verse.
Verse sequence: Protestant canon, 66 books (KJV numbering) (prot66.nrf). Counts and denominators depend on it.
Relative means: verse-level uses divided by the mapped verses of the chapter, with its own ranking. Short chapters can therefore rank high; the column “Mapped verses” shows the denominator.
Sections
- Old Testament
- New Testament
| Rank | Chapter | Verse-level uses divided by the mapped verses of this row. This makes long and short chapters or books comparable: 2.5 means each mapped verse was cited 2.5 times on average. | How often the verses of this row were cited. Every citation counts once for each verse it covers, so a citation of three verses adds 3. Repetitions and partial verses follow the counting rule shown under "How this was computed". | Verses of this row that are linked to a neutral verse unit, uncertain links included. This is the divisor of "Uses per mapped verse". A verse placed twice in the sequence counts once. | Verse labels of this row without a neutral verse unit yet. They are left out of the divisor, and citations of them cannot be counted until they are mapped. | Verses whose link to a neutral verse unit is uncertain. They are included in "Mapped verses"; the share of uses that depends on them is given under "How this was computed". | Bar |
|---|---|---|---|---|---|---|---|
| 1 | Psalms 23 Old Testament | 29.5 | 177 | 6 | 0 | 0 | |
| 2 | Romans 8 New Testament | 25.154 | 981 | 39 | 0 | 0 | |
| 3 | 1 John 4 New Testament | 23.81 | 500 | 21 | 0 | 0 | |
| 4 | Romans 12 New Testament | 20.952 | 440 | 21 | 0 | 0 | |
| 5 | Psalms 100 Old Testament | 19.2 | 96 | 5 | 0 | 0 | |
| 6 | John 1 New Testament | 19.098 | 974 | 51 | 0 | 0 | |
| 7 | Romans 5 New Testament | 18.714 | 393 | 21 | 0 | 0 | |
| 8 | Philippians 2 New Testament | 18.333 | 550 | 30 | 0 | 0 | |
| 9 | Philippians 4 New Testament | 17.957 | 413 | 23 | 0 | 0 | |
| 10 | John 14 New Testament | 17.806 | 552 | 31 | 0 | 0 | |
| 11 | Matthew 6 New Testament | 17.676 | 601 | 34 | 0 | 0 | |
| 12 | Psalms 121 Old Testament | 17.625 | 141 | 8 | 0 | 0 | |
| 13 | 1 Corinthians 13 New Testament | 17.615 | 229 | 13 | 0 | 0 | |
| 14 | Psalms 1 Old Testament | 17.5 | 105 | 6 | 0 | 0 | |
| 15 | Ephesians 2 New Testament | 17.455 | 384 | 22 | 0 | 0 | |
| 16 | Ephesians 3 New Testament | 17.095 | 359 | 21 | 0 | 0 | |
| 17 | Matthew 7 New Testament | 16.724 | 485 | 29 | 0 | 0 | |
| 18 | 1 John 1 New Testament | 16.4 | 164 | 10 | 0 | 0 | |
| 19 | Ephesians 4 New Testament | 16.188 | 518 | 32 | 0 | 0 | |
| 20 | Galatians 6 New Testament | 15.889 | 286 | 18 | 0 | 0 | |
| 21 | 1 Peter 5 New Testament | 15.643 | 219 | 14 | 0 | 0 | |
| 22 | John 17 New Testament | 15.615 | 406 | 26 | 0 | 0 | |
| 23 | Colossians 1 New Testament | 15.345 | 445 | 29 | 0 | 0 | |
| 24 | 2 Corinthians 5 New Testament | 15.19 | 319 | 21 | 0 | 0 | |
| 25 | Ephesians 1 New Testament | 15.13 | 348 | 23 | 0 | 0 | |
| 26 | John 15 New Testament | 14.852 | 401 | 27 | 0 | 0 | |
| 27 | John 3 New Testament | 14.75 | 531 | 36 | 0 | 0 | |
| 28 | Galatians 5 New Testament | 14.731 | 383 | 26 | 0 | 0 | |
| 29 | Titus 2 New Testament | 14.6 | 219 | 15 | 0 | 0 | |
| 30 | Psalms 34 Old Testament | 14.391 | 331 | 23 | 0 | 0 | |
| 31 | 1 Thessalonians 5 New Testament | 14.321 | 401 | 28 | 0 | 0 | |
| 32 | 2 Corinthians 4 New Testament | 13.889 | 250 | 18 | 0 | 0 | |
| 33 | Matthew 5 New Testament | 13.708 | 658 | 48 | 0 | 0 | |
| 34 | Romans 6 New Testament | 13.478 | 310 | 23 | 0 | 0 | |
| 35 | Ephesians 6 New Testament | 13.083 | 314 | 24 | 0 | 0 | |
| 36 | Isaiah 53 Old Testament | 12.833 | 154 | 12 | 0 | 0 | |
| 37 | Luke 2 New Testament | 12.75 | 663 | 52 | 0 | 0 | |
| 38 | Hebrews 1 New Testament | 12.714 | 178 | 14 | 0 | 0 | |
| 39 | Romans 13 New Testament | 12.571 | 176 | 14 | 0 | 0 | |
| 40 | 1 Timothy 2 New Testament | 12.533 | 188 | 15 | 0 | 0 | |
| 41 | Psalms 103 Old Testament | 12.5 | 275 | 22 | 0 | 0 | |
| 42 | James 1 New Testament | 12.296 | 332 | 27 | 0 | 0 | |
| 43 | Colossians 3 New Testament | 12.12 | 303 | 25 | 0 | 0 | |
| 44 | 1 Corinthians 15 New Testament | 12.086 | 701 | 58 | 0 | 0 | |
| 45 | Isaiah 55 Old Testament | 12 | 156 | 13 | 0 | 0 | |
| 45 | John 16 New Testament | 12 | 396 | 33 | 0 | 0 | |
| 47 | Ephesians 5 New Testament | 11.97 | 395 | 33 | 0 | 0 | |
| 48 | 1 Peter 1 New Testament | 11.8 | 295 | 25 | 0 | 0 | |
| 49 | 1 John 2 New Testament | 11.793 | 342 | 29 | 0 | 0 | |
| 50 | Hebrews 13 New Testament | 11.64 | 291 | 25 | 0 | 0 | |
| 51 | John 10 New Testament | 11.595 | 487 | 42 | 0 | 0 | |
| 52 | Hebrews 4 New Testament | 11.563 | 185 | 16 | 0 | 0 | |
| 53 | 2 Timothy 1 New Testament | 11.556 | 208 | 18 | 0 | 0 | |
| 54 | Hebrews 12 New Testament | 11.552 | 335 | 29 | 0 | 0 | |
| 55 | Colossians 2 New Testament | 11.348 | 261 | 23 | 0 | 0 | |
| 56 | 1 John 3 New Testament | 11.292 | 271 | 24 | 0 | 0 | |
| 57 | 1 Timothy 6 New Testament | 11.095 | 233 | 21 | 0 | 0 | |
| 58 | John 8 New Testament | 10.966 | 647 | 59 | 0 | 0 | |
| 59 | John 5 New Testament | 10.957 | 515 | 47 | 0 | 0 | |
| 60 | Matthew 28 New Testament | 10.9 | 218 | 20 | 0 | 0 | |
| 61 | 1 Timothy 4 New Testament | 10.813 | 173 | 16 | 0 | 0 | |
| 62 | 1 Peter 2 New Testament | 10.8 | 270 | 25 | 0 | 0 | |
| 63 | 1 Corinthians 1 New Testament | 10.71 | 332 | 31 | 0 | 0 | |
| 64 | Isaiah 6 Old Testament | 10.692 | 139 | 13 | 0 | 0 | |
| 65 | 1 Thessalonians 4 New Testament | 10.667 | 192 | 18 | 0 | 0 | |
| 66 | Matthew 11 New Testament | 10.533 | 316 | 30 | 0 | 0 | |
| 67 | 1 Corinthians 2 New Testament | 10.375 | 166 | 16 | 0 | 0 | |
| 68 | John 13 New Testament | 10.342 | 393 | 38 | 0 | 0 | |
| 69 | Romans 10 New Testament | 10.333 | 217 | 21 | 0 | 0 | |
| 70 | John 20 New Testament | 10.258 | 318 | 31 | 0 | 0 | |
| 71 | 1 John 5 New Testament | 10.143 | 213 | 21 | 0 | 0 | |
| 72 | Galatians 3 New Testament | 10.034 | 291 | 29 | 0 | 0 | |
| 73 | Luke 1 New Testament | 9.95 | 796 | 80 | 0 | 0 | |
| 74 | Romans 14 New Testament | 9.783 | 225 | 23 | 0 | 0 | |
| 75 | Psalms 91 Old Testament | 9.75 | 156 | 16 | 0 | 0 | |
| 76 | Romans 3 New Testament | 9.677 | 300 | 31 | 0 | 0 | |
| 77 | Psalms 133 Old Testament | 9.667 | 29 | 3 | 0 | 0 | |
| 78 | Matthew 24 New Testament | 9.647 | 492 | 51 | 0 | 0 | |
| 79 | Genesis 1 Old Testament | 9.613 | 298 | 31 | 0 | 0 | |
| 80 | 2 Corinthians 1 New Testament | 9.458 | 227 | 24 | 0 | 0 | |
| 81 | Luke 12 New Testament | 9.441 | 557 | 59 | 0 | 0 | |
| 82 | Psalms 46 Old Testament | 9.417 | 113 | 12 | 0 | 0 | |
| 83 | 1 Corinthians 3 New Testament | 9.391 | 216 | 23 | 0 | 0 | |
| 84 | Philippians 1 New Testament | 9.367 | 281 | 30 | 0 | 0 | |
| 85 | Matthew 1 New Testament | 9.36 | 234 | 25 | 0 | 0 | |
| 86 | Psalms 139 Old Testament | 9.333 | 224 | 24 | 0 | 0 | |
| 87 | 1 Corinthians 6 New Testament | 9.3 | 186 | 20 | 0 | 0 | |
| 88 | Isaiah 61 Old Testament | 9.273 | 102 | 11 | 0 | 0 | |
| 89 | Luke 6 New Testament | 9.245 | 453 | 49 | 0 | 0 | |
| 90 | James 4 New Testament | 9.235 | 157 | 17 | 0 | 0 | |
| 91 | 2 Corinthians 9 New Testament | 9.2 | 138 | 15 | 0 | 0 | |
| 92 | Galatians 4 New Testament | 9.129 | 283 | 31 | 0 | 0 | |
| 93 | Matthew 3 New Testament | 9.059 | 154 | 17 | 0 | 0 | |
| 94 | Psalms 146 Old Testament | 9 | 90 | 10 | 0 | 0 | |
| 95 | Hebrews 2 New Testament | 8.944 | 161 | 18 | 0 | 0 | |
| 96 | John 6 New Testament | 8.915 | 633 | 71 | 0 | 0 | |
| 97 | Romans 15 New Testament | 8.879 | 293 | 33 | 0 | 0 | |
| 98 | Luke 15 New Testament | 8.875 | 284 | 32 | 0 | 0 | |
| 99 | Matthew 25 New Testament | 8.87 | 408 | 46 | 0 | 0 | |
| 100 | John 4 New Testament | 8.852 | 478 | 54 | 0 | 0 |
Download the data: CSV JSON Every row, with the full description of how it was computed.
How this was computed: rule CR-BASE@1, profile official@2, epoch 103
- Metric
- Verse-level uses: every citation adds one for each verse it covers, under the counting rule. A citation of three verses adds 3. (definition)
- Counting rule
- The baseline rule: every mention of every verse counts; a chapter or a range counts once for each verse it covers, and an unknown repetition counts as one. (definition)
- Profile
- The official profile of every public number: only reviewed and approved entries whose evidence quality is high enough. (definition) – reviewed and approved data only
- One computation of all public numbers. A new epoch is computed every 15 minutes; its numbers are provisional until a data release is frozen. (definition)
- 103, published Nov 5, 2026, 1:15 PM UTC (provisional)
- The order of books, chapters and verses the chart follows: a canon with its verse numbering (versification). (definition)
prot66.nrf, The state of the verse mappings between the numbering systems that was used. Verses of different Bibles are counted together through these mappings. (definition)- How many approved entries match this chart, and from how many sources they come. (definition)
- 69,234, from 6 sources
- Which part of the total rests on less certain ground: uncertain verse mappings, lower bounds (e.g. a repetition count that is not known) and references to whole chapters. (definition)
- uncertain mappings 0%, lower bounds 100%, chapter references 0%
- Passages whose reference could not be turned into verses (e.g. an unknown book or a verse that does not exist). They are not counted. (definition)
- 60
- Verse-level uses that fall on verses outside the canon of this chart (e.g. deuterocanonical books in a Protestant canon). They are not part of the chart. (definition)
- 789
- Citations that could come from several verses
- 0 citations without a reference could come from several verses (the same sentence stands in another verse); they are not counted. With the chart option “Count ambiguous references” they count for every possible verse.
- The status of each verse position in this chart. A verse without uses is never just zero: the status says why. (definition)
- At least one use was recorded. (definition) 19,199,A verse label of this numbering that is not yet linked to a neutral verse unit. Its citations cannot be counted until it is mapped. (definition) 1,The second place of a verse that an edition prints twice. It gets no counts, so nothing is counted twice. (definition) 56,No recorded use, but the sources do not say whether they cover this verse completely. Most sources do not declare their coverage, so this is the usual state of a verse without uses. (definition) 11,972
Live numbers are recomputed every 15 minutes and are provisional until a data release is frozen. How we count