Bible stats: parallel verses
Verses whose wording recurs elsewhere in the Bible, found by comparing the text of Bible editions word for word (the parallel map). The shares count verses: a verse counts once, however many places repeat it. References and numbers only, no Bible text.
Verse sequence: Protestant canon, 66 books (KJV numbering) (prot66.nrf). Counts and denominators depend on it.
Crosslinks in this selection: 12,819
A crosslink is a pair of verses that share wording and pass the chart options above; each pair counts once. Per book and per chapter a pair counts for both its verses, so the rows add up to more than the total.
Crosslinks of each book
Crosslinks per section
- Old Testament
- 10,564
- New Testament
- 3,012
- Old Testament
- New Testament
Scroll sideways to see every book.
Show the numbers as a table
| Book | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Bar |
|---|---|---|---|---|---|
| Genesis Old Testament | 1,085 | 34.9% | 535 | 1,533 | |
| Exodus Old Testament | 1,380 | 44.5% | 540 | 1,213 | |
| Leviticus Old Testament | 962 | 46.8% | 402 | 859 | |
| Numbers Old Testament | 1,344 | 45% | 580 | 1,289 | |
| Deuteronomy Old Testament | 1,210 | 51% | 489 | 959 | |
| Joshua Old Testament | 895 | 49.8% | 328 | 658 | |
| Judges Old Testament | 768 | 48.5% | 300 | 618 | |
| Ruth Old Testament | 90 | 41.2% | 35 | 85 | |
| 1 Samuel Old Testament | 814 | 43.9% | 356 | 811 | |
| 2 Samuel Old Testament | 857 | 54% | 375 | 695 | |
| 1 Kings Old Testament | 1,367 | 60.8% | 497 | 817 | |
| 2 Kings Old Testament | 1,277 | 67.7% | 487 | 719 | |
| 1 Chronicles Old Testament | 936 | 42.2% | 398 | 943 | |
| 2 Chronicles Old Testament | 1,477 | 65.9% | 542 | 822 | |
| Ezra Old Testament | 309 | 47.1% | 132 | 280 | |
| Nehemiah Old Testament | 420 | 45.6% | 185 | 406 | |
| Esther Old Testament | 132 | 36.5% | 61 | 167 | |
| Job Old Testament | 196 | 11.4% | 122 | 1,070 | |
| Psalms Old Testament | 697 | 17.7% | 448 | 2,527 | |
| Proverbs Old Testament | 135 | 8.3% | 76 | 915 | |
| Ecclesiastes Old Testament | 30 | 9% | 20 | 222 | |
| Song of Songs Old Testament | 11 | 7.7% | 9 | 117 | |
| Isaiah Old Testament | 736 | 27.3% | 353 | 1,291 | |
| Jeremiah Old Testament | 1,295 | 41.7% | 569 | 1,364 | |
| Lamentations Old Testament | 49 | 19.5% | 30 | 154 | |
| Ezekiel Old Testament | 816 | 31.3% | 398 | 1,273 | |
| Daniel Old Testament | 239 | 32.2% | 115 | 357 | |
| Hosea Old Testament | 110 | 24.4% | 48 | 197 | |
| Joel Old Testament | 77 | 45.2% | 33 | 73 | |
| Amos Old Testament | 140 | 39% | 57 | 146 | |
| Obadiah Old Testament | 21 | 42.9% | 9 | 21 | |
| Jonah Old Testament | 59 | 54.2% | 26 | 48 | |
| Micah Old Testament | 74 | 35.2% | 37 | 105 | |
| Nahum Old Testament | 30 | 29.8% | 14 | 47 | |
| Habakkuk Old Testament | 19 | 26.8% | 15 | 56 | |
| Zephaniah Old Testament | 70 | 50.9% | 27 | 53 | |
| Haggai Old Testament | 46 | 44.7% | 17 | 38 | |
| Zechariah Old Testament | 180 | 37.4% | 79 | 211 | |
| Malachi Old Testament | 18 | 20% | 11 | 55 | |
| Matthew New Testament | 1,138 | 54.5% | 584 | 1,071 | |
| Mark New Testament | 864 | 58.7% | 398 | 678 | |
| Luke New Testament | 1,028 | 44.7% | 514 | 1,151 | |
| John New Testament | 315 | 22% | 193 | 879 | |
| Acts New Testament | 393 | 22.3% | 224 | 1,006 | |
| Romans New Testament | 225 | 26.3% | 114 | 433 | |
| 1 Corinthians New Testament | 137 | 16.7% | 73 | 437 | |
| 2 Corinthians New Testament | 98 | 18.8% | 48 | 256 | |
| Galatians New Testament | 83 | 26.8% | 40 | 149 | |
| Ephesians New Testament | 111 | 31% | 48 | 155 | |
| Philippians New Testament | 54 | 25% | 26 | 104 | |
| Colossians New Testament | 77 | 36.8% | 35 | 95 | |
| 1 Thessalonians New Testament | 40 | 19.1% | 17 | 89 | |
| 2 Thessalonians New Testament | 38 | 44.7% | 21 | 47 | |
| 1 Timothy New Testament | 49 | 23.9% | 27 | 113 | |
| 2 Timothy New Testament | 57 | 31.3% | 26 | 83 | |
| Titus New Testament | 30 | 41.3% | 19 | 46 | |
| Philemon New Testament | 17 | 20% | 5 | 25 | |
| Hebrews New Testament | 115 | 19.5% | 59 | 303 | |
| James New Testament | 30 | 17.6% | 19 | 108 | |
| 1 Peter New Testament | 74 | 28.6% | 30 | 105 | |
| 2 Peter New Testament | 34 | 21.3% | 13 | 61 | |
| 1 John New Testament | 41 | 30.5% | 32 | 105 | |
| 2 John New Testament | 10 | 46.2% | 6 | 13 | |
| 3 John New Testament | 6 | 20% | 3 | 15 | |
| Jude New Testament | 9 | 36% | 9 | 25 | |
| Revelation New Testament | 194 | 25.9% | 105 | 405 |
Where Genesis is repeated
535 of 1,533 verses (34.9%) recur in the chosen books, in 1,085 pairs of verses.
Where the verses of Genesis recur
- Old Testament 1,022
- New Testament 63
Show the numbers as a table
| Chapter | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Lines go to (crosslinks) | Bar |
|---|---|---|---|---|---|---|
| Genesis 1 | 11 | 16.1% | 5 | 31 | Leviticus 4, Deuteronomy 1, 1 Samuel 2, Proverbs 1, Jeremiah 1, Ezekiel 2 | |
| Genesis 2 | 16 | 20% | 5 | 25 | Exodus 4, Leviticus 1, Deuteronomy 1, Jeremiah 1, Ezekiel 3, Daniel 2, Hosea 1, Amos 1, Mark 1, Hebrews 1 | |
| Genesis 3 | 23 | 37.5% | 9 | 24 | Exodus 1, Deuteronomy 6, Joshua 2, 1 Samuel 2, 2 Samuel 1, 1 Kings 1, 2 Kings 1, 2 Chronicles 2, Psalms 2, Ezekiel 2, Jonah 1, Malachi 1, Luke 1 | |
| Genesis 4 | 14 | 23.1% | 6 | 26 | Exodus 1, Numbers 1, Judges 2, Ruth 1, 1 Samuel 3, 2 Samuel 2, 1 Kings 1, 1 Chronicles 1, Isaiah 1, Jeremiah 1 | |
| Genesis 5 | 13 | 15.6% | 5 | 32 | Judges 1, 1 Kings 1, 2 Kings 6, 1 Chronicles 1, 2 Chronicles 3, Isaiah 1 | |
| Genesis 6 | 16 | 40.9% | 9 | 22 | Exodus 2, Numbers 1, Deuteronomy 3, Judges 1, 1 Samuel 1, 2 Samuel 1, 1 Kings 1, 1 Chronicles 1, Psalms 1, Ezekiel 3, Zechariah 1 | |
| Genesis 7 | 46 | 41.7% | 10 | 24 | Exodus 6, Leviticus 6, Numbers 3, Deuteronomy 12, Joshua 1, Judges 1, 1 Samuel 2, 1 Kings 3, 1 Chronicles 1, Job 1, Psalms 2, Jeremiah 3, Ezekiel 3, Hosea 1, Amos 1 | |
| Genesis 8 | 23 | 63.6% | 14 | 22 | Exodus 2, Leviticus 4, Numbers 2, Deuteronomy 3, 2 Samuel 2, 2 Kings 1, 1 Chronicles 1, 2 Chronicles 3, Ezra 3, Isaiah 1, Ezekiel 1 | |
| Genesis 9 | 24 | 41.4% | 12 | 29 | Leviticus 6, Deuteronomy 2, Judges 1, 1 Samuel 1, 1 Chronicles 1, 2 Chronicles 1, Psalms 1, Ezekiel 10, Habakkuk 1 | |
| Genesis 10 | 21 | 62.5% | 20 | 32 | Exodus 1, Numbers 1, 1 Chronicles 19 | |
| Genesis 11 | 18 | 25% | 8 | 32 | Exodus 8, Numbers 1, Judges 1, 1 Kings 3, 2 Kings 2, Jeremiah 1, Romans 1, Galatians 1 | |
| Genesis 12 | 29 | 60% | 12 | 20 | Exodus 4, Leviticus 1, Deuteronomy 2, Joshua 2, Judges 2, Ruth 1, 1 Samuel 2, 2 Samuel 4, 2 Kings 3, 1 Chronicles 1, Jeremiah 2, Jonah 1, Micah 1, Matthew 1, Luke 1, Acts 1 | |
| Genesis 13 | 24 | 38.9% | 7 | 18 | Numbers 1, Deuteronomy 2, Joshua 2, Judges 3, 1 Samuel 1, 2 Samuel 2, 1 Kings 1, 1 Chronicles 2, Psalms 1, Isaiah 1, Jeremiah 1, Ezekiel 4, Daniel 1, Amos 1, Zechariah 1 | |
| Genesis 14 | 18 | 37.5% | 9 | 24 | Numbers 1, Deuteronomy 2, Ruth 1, 1 Samuel 1, 1 Kings 1, 2 Kings 7, 2 Chronicles 3, Isaiah 1, Mark 1 | |
| Genesis 15 | 24 | 47.6% | 10 | 21 | Exodus 1, Deuteronomy 5, Joshua 2, Judges 1, 1 Samuel 1, 2 Samuel 1, 1 Kings 5, 2 Kings 1, 1 Chronicles 1, Nehemiah 1, Esther 2, Isaiah 1, Jeremiah 1, Hosea 1 | |
| Genesis 16 | 9 | 31.3% | 5 | 16 | Exodus 1, Judges 2, Ruth 1, 2 Samuel 2, 1 Kings 1, Isaiah 1, Ezekiel 1 | |
| Genesis 17 | 22 | 37% | 10 | 27 | Exodus 1, Leviticus 6, Numbers 2, Deuteronomy 1, 1 Samuel 1, 1 Kings 2, 2 Chronicles 2, Isaiah 1, Jeremiah 2, Ezekiel 2, Matthew 1, Luke 1 | |
| Genesis 18 | 18 | 27.3% | 9 | 33 | Exodus 1, Numbers 2, Deuteronomy 1, Joshua 2, Judges 2, 1 Samuel 3, 2 Samuel 1, Nehemiah 1, Proverbs 1, Jeremiah 1, Joel 1, Zechariah 1, Luke 1 | |
| Genesis 19 | 34 | 31.6% | 12 | 38 | Exodus 3, Numbers 1, Joshua 2, Judges 5, 1 Samuel 5, 2 Samuel 3, 1 Kings 1, 2 Kings 2, 1 Chronicles 2, Esther 1, Jeremiah 8, Zephaniah 1 | |
| Genesis 20 | 15 | 33.3% | 6 | 18 | Exodus 2, Judges 1, 1 Samuel 2, 1 Kings 2, 2 Kings 4, Song of Songs 1, Jeremiah 1, Luke 1, 1 Corinthians 1 | |
| Genesis 21 | 24 | 35.3% | 12 | 34 | Exodus 1, Numbers 1, Deuteronomy 1, Judges 3, 1 Samuel 6, 2 Samuel 1, 1 Kings 2, 2 Kings 1, 1 Chronicles 2, Job 1, Luke 1, Acts 1, Romans 2, Hebrews 1 | |
| Genesis 22 | 42 | 50% | 12 | 24 | Exodus 4, Deuteronomy 2, Joshua 3, Judges 4, 2 Samuel 2, 1 Kings 6, 2 Kings 3, 1 Chronicles 1, 2 Chronicles 2, Nehemiah 1, Esther 2, Job 1, Psalms 1, Isaiah 1, Jeremiah 4, Zechariah 1, Matthew 1, Luke 1, Acts 1, Hebrews 1 | |
| Genesis 23 | 3 | 15% | 3 | 20 | 2 Chronicles 1, Jeremiah 1, Ezekiel 1 | |
| Genesis 24 | 44 | 37.3% | 25 | 67 | Exodus 7, Leviticus 4, Numbers 3, Deuteronomy 3, Joshua 4, Judges 4, Ruth 2, 1 Samuel 1, 2 Samuel 3, 1 Kings 3, 2 Chronicles 1, Nehemiah 2, Job 2, Jeremiah 3, Luke 1, John 1 | |
| Genesis 25 | 19 | 38.2% | 13 | 34 | Leviticus 1, Numbers 1, Deuteronomy 2, Joshua 2, Judges 2, 2 Samuel 2, 1 Chronicles 6, 2 Chronicles 1, Luke 1, Romans 1 | |
| Genesis 26 | 39 | 48.6% | 17 | 35 | Exodus 4, Deuteronomy 4, Joshua 2, Judges 4, Ruth 1, 1 Samuel 1, 2 Samuel 3, 1 Kings 1, 2 Kings 3, 1 Chronicles 3, Ezra 1, Nehemiah 1, Esther 1, Job 1, Psalms 1, Song of Songs 1, Isaiah 2, Jonah 1, Zechariah 1, Acts 2, Hebrews 1 | |
| Genesis 27 | 25 | 26.1% | 12 | 46 | Exodus 2, Leviticus 1, Numbers 2, Judges 4, 1 Samuel 5, 2 Samuel 3, 2 Kings 2, Psalms 1, Isaiah 1, Jeremiah 1, Amos 1, Nahum 1, John 1 | |
| Genesis 28 | 15 | 40.9% | 9 | 22 | Numbers 2, Joshua 2, Judges 4, Nehemiah 1, Proverbs 1, Jeremiah 3, John 1, Acts 1 | |
| Genesis 29 | 13 | 22.9% | 8 | 35 | Exodus 1, Judges 2, 1 Samuel 3, 2 Samuel 3, 2 Kings 1, 1 Chronicles 1, Jonah 1, Matthew 1 | |
| Genesis 30 | 34 | 37.2% | 16 | 43 | Exodus 7, Numbers 3, Judges 7, Ruth 2, 1 Samuel 8, 1 Kings 1, 1 Chronicles 1, 2 Chronicles 1, Job 1, Isaiah 1, Hosea 1, Zechariah 1 | |
| Genesis 31 | 28 | 32.7% | 18 | 55 | Exodus 1, Numbers 2, Deuteronomy 7, Judges 2, 1 Samuel 5, 2 Samuel 1, 1 Kings 2, 2 Kings 1, Nehemiah 1, Psalms 1, Proverbs 1, Ezekiel 2, Zechariah 2 | |
| Genesis 32 | 27 | 46.9% | 15 | 32 | Exodus 3, Numbers 3, Deuteronomy 1, Joshua 2, Judges 3, 1 Samuel 4, 2 Samuel 2, 1 Kings 2, 2 Kings 1, Psalms 2, Isaiah 1, Ezekiel 1, Hosea 1, Luke 1 | |
| Genesis 33 | 18 | 35% | 7 | 20 | Exodus 3, Numbers 1, Joshua 2, Judges 3, Ruth 1, 1 Samuel 2, 2 Samuel 2, 1 Chronicles 1, 2 Chronicles 1, Esther 2 | |
| Genesis 34 | 16 | 29% | 9 | 31 | Exodus 1, Leviticus 2, Numbers 1, Joshua 1, Judges 2, 1 Samuel 1, 2 Samuel 1, 1 Kings 1, 1 Chronicles 1, 2 Chronicles 1, Nehemiah 1, Psalms 1, Jeremiah 2 | |
| Genesis 35 | 17 | 31% | 9 | 29 | Exodus 1, Leviticus 1, Deuteronomy 2, Judges 2, 1 Samuel 1, 1 Kings 2, 1 Chronicles 2, 2 Chronicles 3, Job 1, Psalms 1, Isaiah 1 | |
| Genesis 36 | 24 | 48.8% | 21 | 43 | Numbers 1, Deuteronomy 1, 1 Kings 1, 1 Chronicles 19, 2 Chronicles 1, Jeremiah 1 | |
| Genesis 37 | 32 | 44.4% | 16 | 36 | Deuteronomy 1, Judges 2, 1 Samuel 3, 2 Samuel 2, 1 Kings 1, 2 Kings 7, 2 Chronicles 1, Nehemiah 1, Esther 1, Job 1, Isaiah 3, Jeremiah 2, Ezekiel 1, Daniel 1, Matthew 2, Mark 1, Luke 1, John 1 | |
| Genesis 38 | 15 | 30% | 9 | 30 | Deuteronomy 1, Judges 4, Ruth 1, 1 Samuel 1, 2 Samuel 2, 1 Kings 1, 1 Chronicles 4, Isaiah 1 | |
| Genesis 39 | 14 | 30.4% | 7 | 23 | Leviticus 1, Joshua 1, 1 Samuel 2, 1 Kings 2, 2 Kings 1, 1 Chronicles 1, 2 Chronicles 1, Esther 2, Job 1, Jeremiah 2 | |
| Genesis 40 | 15 | 17.4% | 4 | 23 | Exodus 1, Joshua 2, 1 Samuel 1, 2 Samuel 3, 1 Kings 3, Esther 3, Luke 2 | |
| Genesis 41 | 33 | 28.1% | 16 | 57 | Exodus 10, Numbers 1, Deuteronomy 2, Joshua 3, 1 Samuel 1, 2 Samuel 2, 1 Kings 2, 2 Kings 2, 2 Chronicles 2, Nehemiah 1, Esther 2, Ecclesiastes 1, Ezekiel 1, Daniel 3 | |
| Genesis 42 | 14 | 18.4% | 7 | 38 | Exodus 2, Leviticus 1, Deuteronomy 1, Joshua 2, Judges 2, 1 Samuel 1, 2 Kings 1, Psalms 1, Matthew 1, Mark 1, Hebrews 1 | |
| Genesis 43 | 19 | 35.3% | 12 | 34 | Exodus 1, Numbers 1, Deuteronomy 2, Joshua 1, Judges 2, 1 Samuel 1, 2 Samuel 2, 2 Kings 2, 1 Chronicles 1, Psalms 1, Jeremiah 1, Matthew 4 | |
| Genesis 44 | 27 | 32.4% | 11 | 34 | Exodus 1, Numbers 2, Joshua 1, 1 Samuel 4, 2 Samuel 3, 2 Kings 1, 1 Chronicles 1, Nehemiah 1, Job 1, Psalms 5, Proverbs 1, Matthew 2, John 1, Acts 2, Galatians 1 | |
| Genesis 45 | 20 | 42.9% | 12 | 28 | Exodus 2, Numbers 2, Deuteronomy 2, Joshua 3, Judges 2, 1 Samuel 2, 2 Samuel 2, Ezra 1, Nehemiah 1, Isaiah 1, Jeremiah 1, Luke 1 | |
| Genesis 46 | 23 | 41.2% | 14 | 34 | Exodus 7, Numbers 2, 1 Samuel 1, 1 Kings 1, 2 Kings 1, 1 Chronicles 7, Jeremiah 2, Mark 1, Luke 1 | |
| Genesis 47 | 18 | 35.5% | 11 | 31 | Exodus 1, Numbers 1, Joshua 1, Judges 1, 1 Samuel 3, 2 Samuel 1, 1 Kings 2, 2 Kings 2, Proverbs 1, Jeremiah 2, Ezekiel 1, Joel 1, Acts 1 | |
| Genesis 48 | 11 | 36.4% | 8 | 22 | Joshua 1, Judges 2, 1 Samuel 2, 1 Kings 2, Jeremiah 1, Ezekiel 2, Revelation 1 | |
| Genesis 49 | 4 | 12.1% | 4 | 33 | Deuteronomy 2, Joshua 1, Psalms 1 | |
| Genesis 50 | 34 | 57.7% | 15 | 26 | Exodus 7, Deuteronomy 1, Joshua 3, Judges 5, 1 Samuel 5, 2 Samuel 2, 1 Kings 1, 2 Kings 2, 1 Chronicles 1, Ezra 1, Esther 1, Jeremiah 2, Matthew 3 |
Crosslinks of Genesis with each book
Scroll sideways to see every book.
Show the numbers as a table
| Book | Crosslinks (pairs of verses that share wording) behind the repeated verses. A crosslink inside one book counts once for it. | Verses repeated divided by verses: 25 % means that one in four verses recurs at least once in the chosen books. | Verses of the book (or chapter) with at least one pair of the chosen types whose other verse lies in the chosen books. A verse counts once, however many pairs it has. | All verses of the book (or chapter) in this verse sequence that a pair can name. | Bar |
|---|---|---|---|---|---|
| Exodus Old Testament | 105 | 5.4% | 83 | 1,533 | |
| Leviticus Old Testament | 39 | 1.7% | 26 | 1,533 | |
| Numbers Old Testament | 45 | 2.8% | 43 | 1,533 | |
| Deuteronomy Old Testament | 76 | 3.5% | 53 | 1,533 | |
| Joshua Old Testament | 50 | 2.9% | 45 | 1,533 | |
| Judges Old Testament | 89 | 5.2% | 79 | 1,533 | |
| Ruth Old Testament | 11 | 0.7% | 11 | 1,533 | |
| 1 Samuel Old Testament | 91 | 5.1% | 78 | 1,533 | |
| 2 Samuel Old Testament | 61 | 3.6% | 55 | 1,533 | |
| 1 Kings Old Testament | 59 | 3.2% | 49 | 1,533 | |
| 2 Kings Old Testament | 58 | 2.8% | 43 | 1,533 | |
| 1 Chronicles Old Testament | 83 | 5.2% | 79 | 1,533 | |
| 2 Chronicles Old Testament | 30 | 2% | 30 | 1,533 | |
| Ezra Old Testament | 6 | 0.3% | 5 | 1,533 | |
| Nehemiah Old Testament | 13 | 0.8% | 12 | 1,533 | |
| Esther Old Testament | 17 | 0.7% | 11 | 1,533 | |
| Job Old Testament | 11 | 0.7% | 11 | 1,533 | |
| Psalms Old Testament | 23 | 1.2% | 19 | 1,533 | |
| Proverbs Old Testament | 6 | 0.4% | 6 | 1,533 | |
| Ecclesiastes Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Song of Songs Old Testament | 2 | 0.1% | 2 | 1,533 | |
| Isaiah Old Testament | 20 | 1.3% | 20 | 1,533 | |
| Jeremiah Old Testament | 51 | 2.8% | 43 | 1,533 | |
| Lamentations Old Testament | 0 | 0% | 0 | 1,533 | |
| Ezekiel Old Testament | 40 | 2% | 30 | 1,533 | |
| Daniel Old Testament | 7 | 0.5% | 7 | 1,533 | |
| Hosea Old Testament | 5 | 0.3% | 5 | 1,533 | |
| Joel Old Testament | 2 | 0.1% | 2 | 1,533 | |
| Amos Old Testament | 4 | 0.3% | 4 | 1,533 | |
| Obadiah Old Testament | 0 | 0% | 0 | 1,533 | |
| Jonah Old Testament | 4 | 0.3% | 4 | 1,533 | |
| Micah Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Nahum Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Habakkuk Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Zephaniah Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Haggai Old Testament | 0 | 0% | 0 | 1,533 | |
| Zechariah Old Testament | 8 | 0.5% | 7 | 1,533 | |
| Malachi Old Testament | 1 | 0.1% | 1 | 1,533 | |
| Matthew New Testament | 16 | 0.8% | 12 | 1,533 | |
| Mark New Testament | 5 | 0.3% | 5 | 1,533 | |
| Luke New Testament | 15 | 0.9% | 14 | 1,533 | |
| John New Testament | 5 | 0.3% | 5 | 1,533 | |
| Acts New Testament | 9 | 0.6% | 9 | 1,533 | |
| Romans New Testament | 4 | 0.3% | 4 | 1,533 | |
| 1 Corinthians New Testament | 1 | 0.1% | 1 | 1,533 | |
| 2 Corinthians New Testament | 0 | 0% | 0 | 1,533 | |
| Galatians New Testament | 2 | 0.1% | 2 | 1,533 | |
| Ephesians New Testament | 0 | 0% | 0 | 1,533 | |
| Philippians New Testament | 0 | 0% | 0 | 1,533 | |
| Colossians New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Thessalonians New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Thessalonians New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Timothy New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Timothy New Testament | 0 | 0% | 0 | 1,533 | |
| Titus New Testament | 0 | 0% | 0 | 1,533 | |
| Philemon New Testament | 0 | 0% | 0 | 1,533 | |
| Hebrews New Testament | 5 | 0.3% | 5 | 1,533 | |
| James New Testament | 0 | 0% | 0 | 1,533 | |
| 1 Peter New Testament | 0 | 0% | 0 | 1,533 | |
| 2 Peter New Testament | 0 | 0% | 0 | 1,533 | |
| 1 John New Testament | 0 | 0% | 0 | 1,533 | |
| 2 John New Testament | 0 | 0% | 0 | 1,533 | |
| 3 John New Testament | 0 | 0% | 0 | 1,533 | |
| Jude New Testament | 0 | 0% | 0 | 1,533 | |
| Revelation New Testament | 1 | 0.1% | 1 | 1,533 |
How this is computed
The parallel map compares the text of each edition with itself and finds stretches of wording that recur: identical (the same words), nearly identical (a few words differ) and similar (most words shared). Stock phrases are short wordings that recur in 10 or more places; a pair whose verses share only such a phrase is marked as one and counts only when stock phrases are chosen (see “Wording” above). A composed text basis takes, for each pair of verses, the strongest match of its editions, so it finds more places, never fewer.
A pair has no direction: it counts for the books of both its verses. On arrival a pair counts only when its two verses lie in different books; tick “Count repetitions within the same book” under Chart options to count repeats inside one book as well. These are repeats of wording found by comparing texts, not cross-references chosen by editors, and not citations.