Bible books
The share of each book’s verses that are cited at least once, in canonical order (the same data as the absolute view, counting rule CR-BASE: chapter references count for each verse of the chapter).
Verse sequence: Protestant canon, 66 books (KJV numbering) (prot66.nrf). Counts and denominators depend on it.
Share of verses cited per section
- Old Testament
- 49%
- New Testament
- 98.3%
- Old Testament
- New Testament
Scroll sideways to see every book.
A verse counts as cited when at least one public record cites it. Verses not surveyed and verses whose mapping is missing or uncertain count as not cited. The chart options do not apply to this view.
Show the numbers as a table
| Rank | Book | Cited verses divided by all verses of the book: 40 % means that four in ten verses of the book are cited at least once. | Verses of the book that at least one public record cites. Under the counting rule a chapter reference covers each verse of the chapter. | All verses of the book in this verse sequence. A verse placed twice counts once. | Bar |
|---|---|---|---|---|---|
| 1 | Genesis Top verses Old Testament | 42.7% | 655 | 1,533 | |
| 2 | Exodus Top verses Old Testament | 21.8% | 264 | 1,213 | |
| 3 | Leviticus Top verses Old Testament | 29.2% | 251 | 859 | |
| 4 | Numbers Top verses Old Testament | 27.8% | 358 | 1,289 | |
| 5 | Deuteronomy Top verses Old Testament | 17.3% | 166 | 959 | |
| 6 | Joshua Top verses Old Testament | 34% | 224 | 658 | |
| 7 | Judges Top verses Old Testament | 23.9% | 148 | 618 | |
| 8 | Ruth Top verses Old Testament | 8.2% | 7 | 85 | |
| 9 | 1 Samuel Top verses Old Testament | 47.3% | 384 | 811 | |
| 10 | 2 Samuel Top verses Old Testament | 12.5% | 87 | 695 | |
| 11 | 1 Kings Top verses Old Testament | 22.3% | 182 | 817 | |
| 12 | 2 Kings Top verses Old Testament | 31.2% | 224 | 719 | |
| 13 | 1 Chronicles Top verses Old Testament | 4.2% | 40 | 943 | |
| 14 | 2 Chronicles Top verses Old Testament | 7.4% | 61 | 822 | |
| 15 | Ezra Top verses Old Testament | 16.8% | 47 | 280 | |
| 16 | Nehemiah Top verses Old Testament | 10.8% | 44 | 406 | |
| 17 | Esther Top verses Old Testament | 28.1% | 47 | 167 | |
| 18 | Job Top verses Old Testament | 83.5% | 893 | 1,070 | |
| 19 | Psalms Top verses Old Testament | 88.6% | 2,239 | 2,528 | |
| 20 | Proverbs Top verses Old Testament | 53.1% | 486 | 915 | |
| 21 | Ecclesiastes Top verses Old Testament | 99.1% | 220 | 222 | |
| 22 | Song of Songs Top verses Old Testament | 90.6% | 106 | 117 | |
| 23 | Isaiah Top verses Old Testament | 82.3% | 1,063 | 1,291 | |
| 24 | Jeremiah Top verses Old Testament | 60.4% | 824 | 1,364 | |
| 25 | Lamentations Top verses Old Testament | 94.2% | 145 | 154 | |
| 26 | Ezekiel Top verses Old Testament | 76.7% | 976 | 1,273 | |
| 27 | Daniel Top verses Old Testament | 87.7% | 313 | 357 | |
| 28 | Hosea Top verses Old Testament | 95.9% | 189 | 197 | |
| 29 | Joel Top verses Old Testament | 80.8% | 59 | 73 | |
| 30 | Amos Top verses Old Testament | 97.3% | 142 | 146 | |
| 31 | Obadiah Top verses Old Testament | 90.5% | 19 | 21 | |
| 32 | Jonah Top verses Old Testament | 100% | 48 | 48 | |
| 33 | Micah Top verses Old Testament | 84.8% | 89 | 105 | |
| 34 | Nahum Top verses Old Testament | 61.7% | 29 | 47 | |
| 35 | Habakkuk Top verses Old Testament | 69.6% | 39 | 56 | |
| 36 | Zephaniah Top verses Old Testament | 79.2% | 42 | 53 | |
| 37 | Haggai Top verses Old Testament | 100% | 38 | 38 | |
| 38 | Zechariah Top verses Old Testament | 85.8% | 181 | 211 | |
| 39 | Malachi Top verses Old Testament | 81.8% | 45 | 55 | |
| 40 | Matthew Top verses New Testament | 99.9% | 1,070 | 1,071 | |
| 41 | Mark Top verses New Testament | 97.3% | 660 | 678 | |
| 42 | Luke Top verses New Testament | 99.8% | 1,149 | 1,151 | |
| 43 | John Top verses New Testament | 100% | 879 | 879 | |
| 44 | Acts Top verses New Testament | 92.3% | 929 | 1,006 | |
| 45 | Romans Top verses New Testament | 100% | 433 | 433 | |
| 46 | 1 Corinthians Top verses New Testament | 99.1% | 433 | 437 | |
| 47 | 2 Corinthians Top verses New Testament | 100% | 256 | 256 | |
| 48 | Galatians Top verses New Testament | 100% | 149 | 149 | |
| 49 | Ephesians Top verses New Testament | 100% | 155 | 155 | |
| 50 | Philippians Top verses New Testament | 98.1% | 102 | 104 | |
| 51 | Colossians Top verses New Testament | 100% | 95 | 95 | |
| 52 | 1 Thessalonians Top verses New Testament | 100% | 89 | 89 | |
| 53 | 2 Thessalonians Top verses New Testament | 100% | 47 | 47 | |
| 54 | 1 Timothy Top verses New Testament | 100% | 113 | 113 | |
| 55 | 2 Timothy Top verses New Testament | 98.8% | 82 | 83 | |
| 56 | Titus Top verses New Testament | 100% | 46 | 46 | |
| 57 | Philemon Top verses New Testament | 96% | 24 | 25 | |
| 58 | Hebrews Top verses New Testament | 100% | 303 | 303 | |
| 59 | James Top verses New Testament | 98.1% | 106 | 108 | |
| 60 | 1 Peter Top verses New Testament | 99% | 104 | 105 | |
| 61 | 2 Peter Top verses New Testament | 96.7% | 59 | 61 | |
| 62 | 1 John Top verses New Testament | 100% | 105 | 105 | |
| 63 | 2 John Top verses New Testament | 100% | 13 | 13 | |
| 64 | 3 John Top verses New Testament | 100% | 15 | 15 | |
| 65 | Jude Top verses New Testament | 100% | 25 | 25 | |
| 66 | Revelation Top verses New Testament | 94.8% | 384 | 405 |
Top verses of Matthew
The verses of this book with the most verse-level uses, ranked within the book as in the Top 100 verses (counting rule CR-EXPLICIT-VERSE: a reference to a whole chapter does not raise every verse of that chapter here). At most 100 verses; the chart options above do not apply to this list.
| Rank | Verse | How often the verses of this row were cited. Every citation counts once for each verse it covers, so a citation of three verses adds 3. Repetitions and partial verses follow the counting rule shown under "How this was computed". | Bar |
|---|---|---|---|
| 1 | MAT 11:28 Trend New Testament | 62 | |
| 2 | MAT 7:7 Trend New Testament | 48 | |
| 3 | MAT 7:14 Trend New Testament | 46 | |
| 4 | MAT 6:33 Trend New Testament | 45 | |
| 4 | MAT 7:12 Trend New Testament | 45 | |
| 4 | MAT 28:19 Trend New Testament | 45 | |
| 7 | MAT 1:21 Trend New Testament | 43 | |
| 8 | MAT 5:14 Trend New Testament | 42 | |
| 9 | MAT 5:16 Trend New Testament | 41 | |
| 10 | MAT 28:20 Trend New Testament | 40 | |
| 11 | MAT 5:6 Trend New Testament | 38 | |
| 12 | MAT 6:10 Trend New Testament | 37 | |
| 12 | MAT 6:25 Trend New Testament | 37 | |
| 12 | MAT 7:8 Trend New Testament | 37 | |
| 15 | MAT 7:13 Trend New Testament | 36 | |
| 16 | MAT 6:13 Trend New Testament | 35 | |
| 17 | MAT 5:8 Trend New Testament | 34 | |
| 17 | MAT 5:9 Trend New Testament | 34 | |
| 17 | MAT 6:11 Trend New Testament | 34 | |
| 17 | MAT 18:20 Trend New Testament | 34 | |
| 17 | MAT 22:37 Trend New Testament | 34 | |
| 22 | MAT 6:9 Trend New Testament | 33 | |
| 23 | MAT 5:4 Trend New Testament | 32 | |
| 23 | MAT 22:39 Trend New Testament | 32 | |
| 25 | MAT 5:44 Trend New Testament | 31 | |
| 25 | MAT 7:24 Trend New Testament | 31 | |
| 25 | MAT 24:35 Trend New Testament | 31 | |
| 28 | MAT 1:20 Trend New Testament | 29 | |
| 28 | MAT 5:45 Trend New Testament | 29 | |
| 30 | MAT 4:4 Trend New Testament | 27 | |
| 31 | MAT 6:8 Trend New Testament | 26 | |
| 31 | MAT 22:38 Trend New Testament | 26 | |
| 33 | MAT 5:3 Trend New Testament | 25 | |
| 33 | MAT 11:27 Trend New Testament | 25 | |
| 33 | MAT 11:29 Trend New Testament | 25 | |
| 33 | MAT 28:18 Trend New Testament | 25 | |
| 37 | MAT 3:2 Trend New Testament | 24 | |
| 37 | MAT 5:5 Trend New Testament | 24 | |
| 37 | MAT 5:7 Trend New Testament | 24 | |
| 37 | MAT 6:19 Trend New Testament | 24 | |
| 37 | MAT 6:20 Trend New Testament | 24 | |
| 37 | MAT 6:34 Trend New Testament | 24 | |
| 43 | MAT 5:17 Trend New Testament | 23 | |
| 43 | MAT 7:2 Trend New Testament | 23 | |
| 45 | MAT 1:23 Trend New Testament | 22 | |
| 45 | MAT 6:6 Trend New Testament | 22 | |
| 45 | MAT 6:12 Trend New Testament | 22 | |
| 45 | MAT 16:18 Trend New Testament | 22 | |
| 45 | MAT 25:21 Trend New Testament | 22 | |
| 45 | MAT 25:40 Trend New Testament | 22 | |
| 51 | MAT 7:1 Trend New Testament | 21 | |
| 51 | MAT 8:26 Trend New Testament | 21 | |
| 53 | MAT 1:1 Trend New Testament | 20 | |
| 53 | MAT 6:1 Trend New Testament | 20 | |
| 53 | MAT 6:24 Trend New Testament | 20 | |
| 53 | MAT 6:26 Trend New Testament | 20 | |
| 53 | MAT 9:13 Trend New Testament | 20 | |
| 53 | MAT 11:5 Trend New Testament | 20 | |
| 59 | MAT 5:10 Trend New Testament | 19 | |
| 59 | MAT 5:11 Trend New Testament | 19 | |
| 59 | MAT 5:28 Trend New Testament | 19 | |
| 59 | MAT 6:14 Trend New Testament | 19 | |
| 59 | MAT 17:5 Trend New Testament | 19 | |
| 59 | MAT 25:34 Trend New Testament | 19 | |
| 65 | MAT 2:6 Trend New Testament | 18 | |
| 65 | MAT 6:21 Trend New Testament | 18 | |
| 65 | MAT 6:27 Trend New Testament | 18 | |
| 65 | MAT 8:11 Trend New Testament | 18 | |
| 65 | MAT 11:25 Trend New Testament | 18 | |
| 65 | MAT 14:31 Trend New Testament | 18 | |
| 65 | MAT 20:28 Trend New Testament | 18 | |
| 72 | MAT 2:11 Trend New Testament | 17 | |
| 72 | MAT 5:15 Trend New Testament | 17 | |
| 72 | MAT 8:8 Trend New Testament | 17 | |
| 72 | MAT 19:14 Trend New Testament | 17 | |
| 72 | MAT 19:21 Trend New Testament | 17 | |
| 72 | MAT 24:20 Trend New Testament | 17 | |
| 72 | MAT 26:41 Trend New Testament | 17 | |
| 79 | MAT 5:12 Trend New Testament | 16 | |
| 79 | MAT 5:43 Trend New Testament | 16 | |
| 79 | MAT 8:27 Trend New Testament | 16 | |
| 79 | MAT 16:16 Trend New Testament | 16 | |
| 79 | MAT 16:25 Trend New Testament | 16 | |
| 79 | MAT 18:3 Trend New Testament | 16 | |
| 79 | MAT 18:15 Trend New Testament | 16 | |
| 79 | MAT 19:17 Trend New Testament | 16 | |
| 79 | MAT 19:26 Trend New Testament | 16 | |
| 79 | MAT 24:14 Trend New Testament | 16 | |
| 89 | MAT 1:25 Trend New Testament | 15 | |
| 89 | MAT 2:2 Trend New Testament | 15 | |
| 89 | MAT 2:10 Trend New Testament | 15 | |
| 89 | MAT 5:32 Trend New Testament | 15 | |
| 89 | MAT 6:3 Trend New Testament | 15 | |
| 89 | MAT 6:31 Trend New Testament | 15 | |
| 89 | MAT 7:11 Trend New Testament | 15 | |
| 89 | MAT 7:21 Trend New Testament | 15 | |
| 89 | MAT 9:21 Trend New Testament | 15 | |
| 89 | MAT 9:36 Trend New Testament | 15 | |
| 89 | MAT 10:39 Trend New Testament | 15 | |
| 89 | MAT 11:30 Trend New Testament | 15 | |
| 89* | MAT 12:40 Trend New Testament | 15 | |
| 89* | MAT 14:30 Trend New Testament | 15 | |
| 89* | MAT 20:15 Trend New Testament | 15 | |
| 89* | MAT 24:19 Trend New Testament | 15 | |
| 89* | MAT 24:30 Trend New Testament | 15 | |
| 89* | MAT 26:52 Trend New Testament | 15 |
* Tied with the last rank: all tied entries are shown.
1,070 verses of this book have at least one verse-level use; the list shows the first 100.
How this was computed: rule CR-BASE@1, profile official@2, epoch 103
- Metric
- Verse-level uses: every citation adds one for each verse it covers, under the counting rule. A citation of three verses adds 3. (definition)
- Counting rule
- The baseline rule: every mention of every verse counts; a chapter or a range counts once for each verse it covers, and an unknown repetition counts as one. (definition)
- Profile
- The official profile of every public number: only reviewed and approved entries whose evidence quality is high enough. (definition) – reviewed and approved data only
- One computation of all public numbers. A new epoch is computed every 15 minutes; its numbers are provisional until a data release is frozen. (definition)
- 103, published Nov 5, 2026, 1:15 PM UTC (provisional)
- The order of books, chapters and verses the chart follows: a canon with its verse numbering (versification). (definition)
prot66.nrf, The state of the verse mappings between the numbering systems that was used. Verses of different Bibles are counted together through these mappings. (definition)- How many approved entries match this chart, and from how many sources they come. (definition)
- 69,234, from 6 sources
- Which part of the total rests on less certain ground: uncertain verse mappings, lower bounds (e.g. a repetition count that is not known) and references to whole chapters. (definition)
- uncertain mappings 0%, lower bounds 100%, chapter references 0%
- Passages whose reference could not be turned into verses (e.g. an unknown book or a verse that does not exist). They are not counted. (definition)
- 60
- Verse-level uses that fall on verses outside the canon of this chart (e.g. deuterocanonical books in a Protestant canon). They are not part of the chart. (definition)
- 789
- Citations that could come from several verses
- 0 citations without a reference could come from several verses (the same sentence stands in another verse); they are not counted. With the chart option “Count ambiguous references” they count for every possible verse.
- The status of each verse position in this chart. A verse without uses is never just zero: the status says why. (definition)
- At least one use was recorded. (definition) 19,199,A verse label of this numbering that is not yet linked to a neutral verse unit. Its citations cannot be counted until it is mapped. (definition) 1,The second place of a verse that an edition prints twice. It gets no counts, so nothing is counted twice. (definition) 56,No recorded use, but the sources do not say whether they cover this verse completely. Most sources do not declare their coverage, so this is the usual state of a verse without uses. (definition) 11,972
Live numbers are recomputed every 15 minutes and are provisional until a data release is frozen. How we count