Canon
Protestant canon (66 books)
- Code
protestant_66- Tradition
- Protestant
- Versification
–
Books of this canon
| Order | Book of the Bible | Section | Status |
|---|---|---|---|
| 1 | Genesis GEN | Old Testament | Canonical |
| 2 | Exodus EXO | Old Testament | Canonical |
| 3 | Leviticus LEV | Old Testament | Canonical |
| 4 | Numbers NUM | Old Testament | Canonical |
| 5 | Deuteronomy DEU | Old Testament | Canonical |
| 6 | Joshua JOS | Old Testament | Canonical |
| 7 | Judges JDG | Old Testament | Canonical |
| 8 | Ruth RUT | Old Testament | Canonical |
| 9 | 1 Samuel 1SA | Old Testament | Canonical |
| 10 | 2 Samuel 2SA | Old Testament | Canonical |
| 11 | 1 Kings 1KI | Old Testament | Canonical |
| 12 | 2 Kings 2KI | Old Testament | Canonical |
| 13 | 1 Chronicles 1CH | Old Testament | Canonical |
| 14 | 2 Chronicles 2CH | Old Testament | Canonical |
| 15 | Ezra EZR | Old Testament | Canonical |
| 16 | Nehemiah NEH | Old Testament | Canonical |
| 17 | Esther EST | Old Testament | Canonical |
| 18 | Job JOB | Old Testament | Canonical |
| 19 | Psalms PSA | Old Testament | Canonical |
| 20 | Proverbs PRO | Old Testament | Canonical |
| 21 | Ecclesiastes ECC | Old Testament | Canonical |
| 22 | Song of Songs SNG | Old Testament | Canonical |
| 23 | Isaiah ISA | Old Testament | Canonical |
| 24 | Jeremiah JER | Old Testament | Canonical |
| 25 | Lamentations LAM | Old Testament | Canonical |
| 26 | Ezekiel EZK | Old Testament | Canonical |
| 27 | Daniel DAN | Old Testament | Canonical |
| 28 | Hosea HOS | Old Testament | Canonical |
| 29 | Joel JOL | Old Testament | Canonical |
| 30 | Amos AMO | Old Testament | Canonical |
| 31 | Obadiah OBA | Old Testament | Canonical |
| 32 | Jonah JON | Old Testament | Canonical |
| 33 | Micah MIC | Old Testament | Canonical |
| 34 | Nahum NAM | Old Testament | Canonical |
| 35 | Habakkuk HAB | Old Testament | Canonical |
| 36 | Zephaniah ZEP | Old Testament | Canonical |
| 37 | Haggai HAG | Old Testament | Canonical |
| 38 | Zechariah ZEC | Old Testament | Canonical |
| 39 | Malachi MAL | Old Testament | Canonical |
| 40 | Matthew MAT | New Testament | Canonical |
| 41 | Mark MRK | New Testament | Canonical |
| 42 | Luke LUK | New Testament | Canonical |
| 43 | John JHN | New Testament | Canonical |
| 44 | Acts ACT | New Testament | Canonical |
| 45 | Romans ROM | New Testament | Canonical |
| 46 | 1 Corinthians 1CO | New Testament | Canonical |
| 47 | 2 Corinthians 2CO | New Testament | Canonical |
| 48 | Galatians GAL | New Testament | Canonical |
| 49 | Ephesians EPH | New Testament | Canonical |
| 50 | Philippians PHP | New Testament | Canonical |
| 51 | Colossians COL | New Testament | Canonical |
| 52 | 1 Thessalonians 1TH | New Testament | Canonical |
| 53 | 2 Thessalonians 2TH | New Testament | Canonical |
| 54 | 1 Timothy 1TI | New Testament | Canonical |
| 55 | 2 Timothy 2TI | New Testament | Canonical |
| 56 | Titus TIT | New Testament | Canonical |
| 57 | Philemon PHM | New Testament | Canonical |
| 58 | Hebrews HEB | New Testament | Canonical |
| 59 | James JAS | New Testament | Canonical |
| 60 | 1 Peter 1PE | New Testament | Canonical |
| 61 | 2 Peter 2PE | New Testament | Canonical |
| 62 | 1 John 1JN | New Testament | Canonical |
| 63 | 2 John 2JN | New Testament | Canonical |
| 64 | 3 John 3JN | New Testament | Canonical |
| 65 | Jude JUD | New Testament | Canonical |
| 66 | Revelation REV | New Testament | Canonical |
About this entry
Completeness: 54.6 % of 8 public fields.
Not yet researched: default_versification_system,memberships,parent,scope_note,tradition
How to help with this record
- 5 fields to research: Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value for:
default_versification_system,memberships,parent,scope_note,tradition(needs an account: sign in first)
More records that need work: What needs work
State of 8 public fields
canon_traditiondocumentedcodedocumenteddefault_versification_systemnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)membershipsnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)namedocumentedparentnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)scope_notenot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)traditionnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)
Fields that are not public are not listed and do not count as missing.
Claims
No public claims.
History
No public history.
Improve this record: propose a value or flag it for research
Public id: can_PK827HTPBD98