Book profiles
دربارهٔ این صفحه
Every book of the Bible is one column of the same height: 100 % of its verses. The colours show five genres, topics or persons of the AI reading of the Bible, the five most common or five you choose. Below the columns, one strip per colour shows where in the Bible each of them is strongest.
A verse counts once: a verse with two genres counts half for each, so the parts of a column add up to 100 %. “Other” is the rest of the genres, topics or persons of the book, the hatched part the verses without any. Topics count where they are central or touched, persons where they are named, spoken of or invoked, and with “Persons who speak: counted too” also where they speak, pass on the words of another or are quoted. The verses of a book are those the reading covers.
آزمایشی خوانش هوش مصنوعی، بدون مقابله با منابع.
Shown: the five most common genres.
Choose your own
- Narrative
- Prophecy
- Wisdom
- Letter
- Song
- Other genres
The figure after a name is its share of all verses of the reading.
برای دیدن همهٔ کتابها به پهلو پیمایش کنید.
One strip per colour
Each colour on its own across all books, on its own scale from 0 to its largest share of a book: where in the Bible it is strongest.
scale 0 to ۹۹٫۴٪
scale 0 to ۹۸٫۷٪
scale 0 to ۹۷٫۴٪
scale 0 to ۱۰۰٪
scale 0 to ۱۰۰٪
نمایش اعداد به صورت جدول
| شمارهٔجایگاه کتاب در کتاب مقدس، به ترتیب توالی آیهها: 1 نخستین کتاب است. | کتاب | Narrative | Prophecy | Wisdom | Letter | Song | Other genres | Verses |
|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | ۸۵٫۴٪ | ۱٫۹٪ | ۰٪ | ۰٪ | ۰٫۹٪ | ۱۱٫۸٪ | ۱٬۵۳۳ |
| 2 | Exodus | ۵۶٫۸٪ | ۱٫۶٪ | ۰٪ | ۰٪ | ۱٫۱٪ | ۴۰٫۵٪ | ۱٬۲۱۳ |
| 3 | Leviticus | ۱۲٫۴٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۸۷٫۶٪ | ۸۵۹ |
| 4 | Numbers | ۵۰٫۸٪ | ۱٪ | ۰٪ | ۰٪ | ۱٫۵٪ | ۴۶٫۷٪ | ۱٬۲۸۹ |
| 5 | Deuteronomy | ۲۴٫۱٪ | ۴٫۱٪ | ۰٫۱٪ | ۰٪ | ۴٫۸٪ | ۶۶٫۸٪ | ۹۵۹ |
| 6 | Joshua | ۷۱٫۱٪ | ۰٫۹٪ | ۰٪ | ۰٪ | ۰٫۱٪ | ۲۷٫۹٪ | ۶۵۸ |
| 7 | Judges | ۹۱٫۷٪ | ۱٫۲٪ | ۰٫۸٪ | ۰٪ | ۴٫۸٪ | ۱٫۴٪ | ۶۱۸ |
| 8 | Ruth | ۹۲٫۹٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۷٫۱٪ | ۸۵ |
| 9 | 1 Samuel | ۹۴٫۳٪ | ۲٫۶٪ | ۰٫۲٪ | ۰٪ | ۱٫۲٪ | ۱٫۷٪ | ۸۱۱ |
| 10 | 2 Samuel | ۸۱٫۲٪ | ۳٪ | ۰٫۳٪ | ۰٫۱٪ | ۸٫۲٪ | ۷٫۲٪ | ۶۹۵ |
| 11 | 1 Kings | ۸۶٫۷٪ | ۵٫۷٪ | ۰٫۱٪ | ۰٫۱٪ | ۰٫۱٪ | ۷٫۳٪ | ۸۱۷ |
| 12 | 2 Kings | ۹۳٫۲٪ | ۴٫۷٪ | ۰٫۱٪ | ۰٫۷٪ | ۰٪ | ۱٫۳٪ | ۷۱۹ |
| 13 | 1 Chronicles | ۳۵٫۹٪ | ۱٫۵٪ | ۰٪ | ۰٪ | ۳٪ | ۵۹٫۷٪ | ۹۴۳ |
| 14 | 2 Chronicles | ۸۶٫۷٪ | ۴٫۷٪ | ۰٫۱٪ | ۰٫۹٪ | ۰٫۴٪ | ۷٫۲٪ | ۸۲۲ |
| 15 | Ezra | ۳۹٫۶٪ | ۰٪ | ۰٪ | ۱۶٫۴٪ | ۰٫۲٪ | ۴۳٫۸٪ | ۲۸۰ |
| 16 | Nehemiah | ۴۵٫۱٪ | ۰٪ | ۰٪ | ۰٫۲٪ | ۰٪ | ۵۴٫۷٪ | ۴۰۵ |
| 17 | Esther | ۹۹٫۴٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۰٫۶٪ | ۱۶۷ |
| 18 | Job | ۷٫۳٪ | ۰٪ | ۸۸٫۹٪ | ۰٪ | ۰٪ | ۳٫۸٪ | ۱٬۰۷۰ |
| 19 | Psalms | ۲٫۹٪ | ۲٫۹٪ | ۴٫۷٪ | ۰٪ | ۶۸٪ | ۲۱٫۴٪ | ۲٬۵۲۷ |
| 20 | Proverbs | ۱٪ | ۰٪ | ۹۷٫۴٪ | ۰٪ | ۱٫۲٪ | ۰٫۴٪ | ۹۱۵ |
| 21 | Ecclesiastes | ۲٫۵٪ | ۰٪ | ۹۶٫۶٪ | ۰٪ | ۰٪ | ۰٫۹٪ | ۲۲۲ |
| 22 | Song of Songs | ۰٪ | ۰٪ | ۰٫۹٪ | ۰٪ | ۹۹٫۱٪ | ۰٪ | ۱۱۷ |
| 23 | Isaiah | ۴٫۹٪ | ۸۵٫۶٪ | ۰٫۸٪ | ۰٫۳٪ | ۴٫۶٪ | ۳٫۹٪ | ۱٬۲۹۱ |
| 24 | Jeremiah | ۲۱٫۲٪ | ۷۲٫۱٪ | ۰٫۵٪ | ۰٫۹٪ | ۲٫۲٪ | ۳٫۲٪ | ۱٬۳۶۴ |
| 25 | Lamentations | ۰٪ | ۰٫۶٪ | ۴٫۹٪ | ۰٪ | ۷۸٫۲٪ | ۱۶٫۲٪ | ۱۵۴ |
| 26 | Ezekiel | ۱۲٫۳٪ | ۷۹٪ | ۰٫۴٪ | ۰٪ | ۱٫۹٪ | ۶٫۴٪ | ۱٬۲۷۳ |
| 27 | Daniel | ۵۱٫۱٪ | ۲۰٫۱٪ | ۰٪ | ۵٫۴٪ | ۱٪ | ۲۲٫۵٪ | ۳۵۷ |
| 28 | Hosea | ۴٫۱٪ | ۹۴٫۲٪ | ۰٫۸٪ | ۰٪ | ۰٪ | ۱٪ | ۱۹۷ |
| 29 | Joel | ۱٫۴٪ | ۹۵٫۲٪ | ۰٪ | ۰٪ | ۰٪ | ۳٫۴٪ | ۷۳ |
| 30 | Amos | ۸٫۹٪ | ۸۶٪ | ۱٫۷٪ | ۰٪ | ۲٫۴٪ | ۱٪ | ۱۴۶ |
| 31 | Obadiah | ۰٪ | ۹۷٫۶٪ | ۰٪ | ۰٪ | ۰٪ | ۲٫۴٪ | ۲۱ |
| 32 | Jonah | ۷۸٫۸٪ | ۱٪ | ۰٪ | ۰٪ | ۸٪ | ۱۲٫۲٪ | ۴۸ |
| 33 | Micah | ۰٪ | ۹۶٫۲٪ | ۰٫۵٪ | ۰٪ | ۰٫۵٪ | ۲٫۹٪ | ۱۰۵ |
| 34 | Nahum | ۰٪ | ۹۱٫۵٪ | ۰٪ | ۰٪ | ۷٫۴٪ | ۱٫۱٪ | ۴۷ |
| 35 | Habakkuk | ۰٫۹٪ | ۵۶٫۳٪ | ۰٪ | ۰٪ | ۲۴٫۱٪ | ۱۸٫۸٪ | ۵۶ |
| 36 | Zephaniah | ۰٪ | ۹۸٫۷٪ | ۰٪ | ۰٪ | ۰٪ | ۱٫۳٪ | ۵۳ |
| 37 | Haggai | ۱۹٫۷٪ | ۷۷٫۶٪ | ۰٪ | ۰٪ | ۰٪ | ۲٫۶٪ | ۳۸ |
| 38 | Zechariah | ۱۳٫۲٪ | ۷۴٫۱٪ | ۰٪ | ۰٪ | ۰٪ | ۱۲٫۶٪ | ۲۱۱ |
| 39 | Malachi | ۰٫۹٪ | ۹۸٫۲٪ | ۰٪ | ۰٪ | ۰٪ | ۰٫۹٪ | ۵۵ |
| 40 | Tobit | ۷۶٫۳٪ | ۱٪ | ۸٫۵٪ | ۰٪ | ۷٪ | ۷٫۲٪ | ۲۴۸ |
| 41 | Judith | ۸۹٫۷٪ | ۰٪ | ۰٫۴٪ | ۰٪ | ۴٫۳٪ | ۵٫۶٪ | ۳۴۰ |
| 42 | Esther Greek | ۸۰٫۷٪ | ۰٪ | ۰٪ | ۰٫۴٪ | ۰٪ | ۱۸٫۹٪ | ۲۶۷ |
| 43 | Wisdom of Solomon | ۷٪ | ۰٪ | ۸۰٫۸٪ | ۰٪ | ۰٪ | ۱۲٫۳٪ | ۴۳۵ |
| 44 | Sirach | ۳٫۵٪ | ۰٪ | ۸۵٫۷٪ | ۰٪ | ۸٫۶٪ | ۲٫۲٪ | ۱٬۴۰۱ |
| 45 | Baruch | ۶٫۴٪ | ۲۲٪ | ۲۳٫۸٪ | ۳٫۵٪ | ۱۱٫۷٪ | ۳۲٫۶٪ | ۱۴۱ |
| 46 | Letter of Jeremiah | ۰٪ | ۱٫۴٪ | ۰٪ | ۹۷٫۲٪ | ۰٪ | ۱٫۴٪ | ۷۲ |
| 47 | Song of the 3 Young Men | ۱۱٫۹٪ | ۰٪ | ۰٪ | ۰٪ | ۶۸٫۷٪ | ۱۹٫۴٪ | ۶۷ |
| 48 | Susanna | ۹۸٫۴٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۱٫۶٪ | ۶۴ |
| 49 | Bel and the Dragon | ۹۷٫۶٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۲٫۴٪ | ۴۲ |
| 50 | 1 Maccabees | ۸۵٫۱٪ | ۰٪ | ۱٪ | ۹٫۲٪ | ۲٫۲٪ | ۲٫۵٪ | ۹۲۴ |
| 51 | 2 Maccabees | ۸۱٫۹٪ | ۰٫۲٪ | ۱٫۱٪ | ۱۱٫۴٪ | ۰٪ | ۵٫۵٪ | ۵۵۵ |
| 52 | 3 Maccabees | ۷۲٫۱٪ | ۰٪ | ۰٪ | ۱۱٪ | ۰٪ | ۱۶٫۹٪ | ۲۲۸ |
| 53 | 4 Maccabees | ۵۸٫۳٪ | ۰٪ | ۴۰٫۸٪ | ۰٪ | ۰٪ | ۰٫۹٪ | ۴۸۲ |
| 54 | 1 Esdras (Greek) | ۶۱٫۹٪ | ۰٪ | ۶٪ | ۹٫۸٪ | ۰٪ | ۲۲٫۴٪ | ۴۳۴ |
| 55 | 2 Esdras (Latin) | ۱۴٫۲٪ | ۲۳٫۱٪ | ۴٪ | ۰٪ | ۰٪ | ۵۸٫۷٪ | ۹۴۴ |
| 56 | Prayer of Manasseh | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۵۰٪ | ۵۰٪ | ۱۵ |
| 57 | Psalm 151 | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۷ |
| 58 | Matthew | ۶۹٫۷٪ | ۶٫۲٪ | ۱۹٫۴٪ | ۰٪ | ۰٪ | ۴٫۶٪ | ۱٬۰۷۱ |
| 59 | Mark | ۸۳٫۸٪ | ۳٫۲٪ | ۱۰٫۲٪ | ۰٪ | ۰٪ | ۲٫۹٪ | ۶۷۸ |
| 60 | Luke | ۷۳٫۹٪ | ۴٫۴٪ | ۱۶٫۳٪ | ۰٪ | ۱٫۶٪ | ۳٫۸٪ | ۱٬۱۵۱ |
| 61 | John | ۸۰٫۷٪ | ۰٫۸٪ | ۱۵٫۱٪ | ۰٪ | ۰٫۱٪ | ۳٫۴٪ | ۸۷۹ |
| 62 | Acts | ۹۶٫۳٪ | ۱٫۴٪ | ۰٪ | ۱٫۱٪ | ۰٪ | ۱٫۱٪ | ۱٬۰۰۶ |
| 63 | Romans | ۰٪ | ۱٫۵٪ | ۱٫۵٪ | ۹۶٫۱٪ | ۰٫۷٪ | ۰٫۲٪ | ۴۳۳ |
| 64 | 1 Corinthians | ۰٫۹٪ | ۰٫۱٪ | ۰٫۱٪ | ۹۸٫۷٪ | ۰٪ | ۰٫۱٪ | ۴۳۷ |
| 65 | 2 Corinthians | ۰٪ | ۰٪ | ۰٫۲٪ | ۹۹٫۸٪ | ۰٪ | ۰٪ | ۲۵۶ |
| 66 | Galatians | ۰٪ | ۰٪ | ۰٫۷٪ | ۹۹٪ | ۰٪ | ۰٫۳٪ | ۱۴۹ |
| 67 | Ephesians | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۰٪ | ۱۵۵ |
| 68 | Philippians | ۰٪ | ۰٪ | ۰٪ | ۹۷٫۱٪ | ۲٫۹٪ | ۰٪ | ۱۰۴ |
| 69 | Colossians | ۰٪ | ۰٪ | ۰٪ | ۹۶٫۸٪ | ۳٫۲٪ | ۰٪ | ۹۵ |
| 70 | 1 Thessalonians | ۰٪ | ۲٫۴٪ | ۰٪ | ۹۶٫۸٪ | ۰٪ | ۰٫۷٪ | ۸۹ |
| 71 | 2 Thessalonians | ۰٪ | ۱۰٫۶٪ | ۰٪ | ۸۳٪ | ۰٪ | ۶٫۴٪ | ۴۷ |
| 72 | 1 Timothy | ۰٪ | ۰٫۴٪ | ۲٫۲٪ | ۹۶٪ | ۱٫۳٪ | ۰٪ | ۱۱۳ |
| 73 | 2 Timothy | ۰٪ | ۴٫۲٪ | ۳٪ | ۹۱٪ | ۱٫۸٪ | ۰٪ | ۸۳ |
| 74 | Titus | ۰٪ | ۰٪ | ۱٫۱٪ | ۹۸٫۹٪ | ۰٪ | ۰٪ | ۴۶ |
| 75 | Philemon | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۰٪ | ۲۵ |
| 76 | Hebrews | ۰٪ | ۲٪ | ۰٫۳٪ | ۹۶٫۹٪ | ۰٫۲٪ | ۰٫۷٪ | ۳۰۳ |
| 77 | James | ۰٪ | ۲٫۸٪ | ۱۷٫۱٪ | ۷۹٫۲٪ | ۰٪ | ۰٫۹٪ | ۱۰۸ |
| 78 | 1 Peter | ۰٪ | ۰٪ | ۱٫۴٪ | ۹۸٫۶٪ | ۰٪ | ۰٪ | ۱۰۵ |
| 79 | 2 Peter | ۰٪ | ۰٪ | ۰٫۸٪ | ۹۹٫۲٪ | ۰٪ | ۰٪ | ۶۱ |
| 80 | 1 John | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۰٪ | ۱۰۵ |
| 81 | 2 John | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۰٪ | ۱۳ |
| 82 | 3 John | ۰٪ | ۰٪ | ۰٪ | ۱۰۰٪ | ۰٪ | ۰٪ | ۱۵ |
| 83 | Jude | ۰٪ | ۶٪ | ۰٪ | ۹۴٪ | ۰٪ | ۰٪ | ۲۵ |
| 84 | Revelation | ۲۲٫۵٪ | ۳۲٫۳٪ | ۰٫۳٪ | ۵٪ | ۱٫۸٪ | ۳۸٫۲٪ | ۴۰۵ |
شخصیتها، گویندگان، نویسندگان، موضوعات و ژانرها: خوانش هوش مصنوعی از کتاب مقدس (آزمایشی، بدون مقابله با منابع)؛ شناسههای شخصیتها از STEPBible TIPNR (CC BY 4.0). منابع و قدردانیها