Book profiles
دربارهٔ این صفحه
Every book of the Bible is one column of the same height: 100 % of its verses. The colours show five genres, topics or persons of the AI reading of the Bible, the five most common or five you choose. Below the columns, one strip per colour shows where in the Bible each of them is strongest.
A verse counts once: a verse with two genres counts half for each, so the parts of a column add up to 100 %. “Other” is the rest of the genres, topics or persons of the book, the hatched part the verses without any. Topics count where they are central or touched, persons where they are named, spoken of or invoked, and with “Persons who speak: counted too” also where they speak, pass on the words of another or are quoted. The verses of a book are those the reading covers.
آزمایشی خوانش هوش مصنوعی، بدون مقابله با منابع.
Shown: the five most common topics.
Choose your own
- War and violence
- Commandment
- Prophecy
- Sin
- Punishment
- Other topics
- No topic
The figure after a name is its share of all verses of the reading.
برای دیدن همهٔ کتابها به پهلو پیمایش کنید.
One strip per colour
Each colour on its own across all books, on its own scale from 0 to its largest share of a book: where in the Bible it is strongest.
scale 0 to ۳۳٫۷٪
scale 0 to ۳۳٫۶٪
scale 0 to ۲۸٫۳٪
scale 0 to ۳۲٫۲٪
scale 0 to ۲۷٫۸٪
scale 0 to ۴۹٫۲٪
نمایش اعداد به صورت جدول
| شمارهٔجایگاه کتاب در کتاب مقدس، به ترتیب توالی آیهها: 1 نخستین کتاب است. | کتاب | War and violence | Commandment | Prophecy | Sin | Punishment | Other topics | No topic | Verses |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genesis | ۱٫۷٪ | ۱٫۷٪ | ۴٫۶٪ | ۴٫۴٪ | ۲٫۳٪ | ۶۷٫۵٪ | ۱۷٫۹٪ | ۱٬۵۳۳ |
| 2 | Exodus | ۱٫۸٪ | ۲۵٫۶٪ | ۱٫۱٪ | ۱٫۷٪ | ۴٫۲٪ | ۵۳٫۸٪ | ۱۱٫۸٪ | ۱٬۲۱۳ |
| 3 | Leviticus | ۰٫۴٪ | ۳۳٫۶٪ | ۰٪ | ۴٫۸٪ | ۲٫۴٪ | ۵۷٫۱٪ | ۱٫۷٪ | ۸۵۹ |
| 4 | Numbers | ۴٫۹٪ | ۱۸٫۹٪ | ۲٫۴٪ | ۳٫۹٪ | ۲٫۶٪ | ۴۶٫۸٪ | ۲۰٫۴٪ | ۱٬۲۸۹ |
| 5 | Deuteronomy | ۵٫۵٪ | ۲۱٪ | ۲٫۳٪ | ۴٫۲٪ | ۵٪ | ۵۸٫۳٪ | ۳٫۶٪ | ۹۵۹ |
| 6 | Joshua | ۱۹٫۶٪ | ۵٫۳٪ | ۰٫۲٪ | ۱٫۷٪ | ۰٫۸٪ | ۳۹٫۳٪ | ۳۳٫۱٪ | ۶۵۸ |
| 7 | Judges | ۲۵٫۸٪ | ۱٫۲٪ | ۰٫۵٪ | ۳٫۴٪ | ۲٫۳٪ | ۵۴٫۲٪ | ۱۲٫۵٪ | ۶۱۸ |
| 8 | Ruth | ۰٪ | ۰٫۴٪ | ۱٫۲٪ | ۰٪ | ۰٪ | ۷۲٫۵٪ | ۲۵٫۹٪ | ۸۵ |
| 9 | 1 Samuel | ۱۴٫۵٪ | ۱٫۷٪ | ۴٫۴٪ | ۳٫۷٪ | ۲٫۱٪ | ۶۰٫۹٪ | ۱۲٫۷٪ | ۸۱۱ |
| 10 | 2 Samuel | ۱۷٫۸٪ | ۰٫۶٪ | ۲٫۲٪ | ۴٫۱٪ | ۱٫۹٪ | ۵۸٫۴٪ | ۱۵٫۱٪ | ۶۹۵ |
| 11 | 1 Kings | ۶٫۸٪ | ۲٫۵٪ | ۶٫۵٪ | ۳٫۵٪ | ۲٫۲٪ | ۵۴٫۸٪ | ۲۳٫۶٪ | ۸۱۷ |
| 12 | 2 Kings | ۱۱٫۷٪ | ۲٪ | ۶٫۷٪ | ۴٫۹٪ | ۲٫۶٪ | ۵۴٫۸٪ | ۱۷٫۲٪ | ۷۱۹ |
| 13 | 1 Chronicles | ۱۰٫۴٪ | ۱٪ | ۱٫۴٪ | ۰٫۹٪ | ۰٫۸٪ | ۳۶٫۳٪ | ۴۹٫۲٪ | ۹۴۳ |
| 14 | 2 Chronicles | ۱۲٫۹٪ | ۳٫۵٪ | ۴٫۶٪ | ۳٫۸٪ | ۱٫۹٪ | ۵۹٪ | ۱۴٫۲٪ | ۸۲۲ |
| 15 | Ezra | ۱٫۲٪ | ۴٫۱٪ | ۰٫۸٪ | ۳٪ | ۰٫۹٪ | ۴۳٫۶٪ | ۴۶٫۴٪ | ۲۸۰ |
| 16 | Nehemiah | ۲٫۸٪ | ۷٫۳٪ | ۰٫۵٪ | ۳٫۱٪ | ۰٫۸٪ | ۳۹٫۶٪ | ۴۵٫۹٪ | ۴۰۵ |
| 17 | Esther | ۴٫۱٪ | ۱۳٫۸٪ | ۰٪ | ۰٫۶٪ | ۲٫۷٪ | ۶۲٫۶٪ | ۱۶٫۲٪ | ۱۶۷ |
| 18 | Job | ۱٫۲٪ | ۰٫۲٪ | ۰٪ | ۶٫۱٪ | ۶٪ | ۸۰٫۹٪ | ۵٫۵٪ | ۱٬۰۷۰ |
| 19 | Psalms | ۳٫۳٪ | ۳٫۷٪ | ۳٫۱٪ | ۵٫۱٪ | ۳٫۹٪ | ۷۷٫۹٪ | ۳٪ | ۲٬۵۲۷ |
| 20 | Proverbs | ۱٫۱٪ | ۱٫۳٪ | ۰٪ | ۱۲٫۳٪ | ۳٫۷٪ | ۷۸٫۷٪ | ۲٫۸٪ | ۹۱۵ |
| 21 | Ecclesiastes | ۱٫۲٪ | ۱٫۹٪ | ۰٪ | ۳٫۴٪ | ۰٫۶٪ | ۸۱٫۲٪ | ۱۱٫۷٪ | ۲۲۲ |
| 22 | Song of Songs | ۱٫۳٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۹۷٪ | ۱٫۷٪ | ۱۱۷ |
| 23 | Isaiah | ۵٫۷٪ | ۱٪ | ۱۱٫۱٪ | ۴٫۸٪ | ۱۲٫۲٪ | ۶۴٫۳٪ | ۱٪ | ۱٬۲۹۱ |
| 24 | Jeremiah | ۸٫۹٪ | ۲٫۸٪ | ۱۲٫۸٪ | ۶٪ | ۱۴٫۱٪ | ۵۲٫۶٪ | ۲٫۷٪ | ۱٬۳۶۴ |
| 25 | Lamentations | ۵٫۲٪ | ۰٫۴٪ | ۱٪ | ۳٫۴٪ | ۶٫۷٪ | ۸۳٫۲٪ | ۰٪ | ۱۵۴ |
| 26 | Ezekiel | ۴٫۹٪ | ۲٫۹٪ | ۲۳٫۸٪ | ۷٫۲٪ | ۱۲٪ | ۴۴٫۱٪ | ۵٪ | ۱٬۲۷۳ |
| 27 | Daniel | ۴٫۹٪ | ۳٫۲٪ | ۲۴٫۵٪ | ۳٫۲٪ | ۳٫۴٪ | ۵۵٪ | ۵٫۹٪ | ۳۵۷ |
| 28 | Hosea | ۳٫۲٪ | ۱٫۱٪ | ۳٫۷٪ | ۱۵٪ | ۱۷٫۵٪ | ۵۹٫۶٪ | ۰٪ | ۱۹۷ |
| 29 | Joel | ۱۳٫۶٪ | ۰٪ | ۵٫۹٪ | ۳٫۴٪ | ۱۳٫۱٪ | ۶۴٪ | ۰٪ | ۷۳ |
| 30 | Amos | ۵٫۵٪ | ۰٫۳٪ | ۱۲٫۲٪ | ۷٫۷٪ | ۲۴٫۳٪ | ۴۹٫۸٪ | ۰٪ | ۱۴۶ |
| 31 | Obadiah | ۷٫۹٪ | ۰٪ | ۴٪ | ۱۰٫۷٪ | ۲۲٫۴٪ | ۵۵٪ | ۰٪ | ۲۱ |
| 32 | Jonah | ۰٫۴٪ | ۲٫۸٪ | ۵٫۹٪ | ۶٫۴٪ | ۳٫۳٪ | ۷۹٫۱٪ | ۲٫۱٪ | ۴۸ |
| 33 | Micah | ۷٫۳٪ | ۰٫۵٪ | ۷٫۳٪ | ۱۰٫۷٪ | ۱۴٫۴٪ | ۵۹٫۸٪ | ۰٪ | ۱۰۵ |
| 34 | Nahum | ۲۷٫۷٪ | ۰٪ | ۳٫۶٪ | ۴٫۷٪ | ۲۷٫۸٪ | ۳۶٫۲٪ | ۰٪ | ۴۷ |
| 35 | Habakkuk | ۱۳٫۳٪ | ۰٫۶٪ | ۵٫۲٪ | ۶٫۷٪ | ۸٪ | ۶۴٫۴٪ | ۱٫۸٪ | ۵۶ |
| 36 | Zephaniah | ۳٫۹٪ | ۱٫۳٪ | ۵٫۶٪ | ۹٫۱٪ | ۲۵٫۵٪ | ۵۴٫۵٪ | ۰٪ | ۵۳ |
| 37 | Haggai | ۰٫۷٪ | ۵٫۳٪ | ۲۳٫۹٪ | ۴٫۸٪ | ۱۳٫۸٪ | ۴۳٫۶٪ | ۷٫۹٪ | ۳۸ |
| 38 | Zechariah | ۴٫۴٪ | ۲٫۴٪ | ۲۸٫۳٪ | ۳٫۸٪ | ۶٫۹٪ | ۵۳٫۷٪ | ۰٫۵٪ | ۲۱۱ |
| 39 | Malachi | ۰٫۵٪ | ۷٫۶٪ | ۶٫۶٪ | ۱۳٫۶٪ | ۷٫۱٪ | ۶۴٫۷٪ | ۰٪ | ۵۵ |
| 40 | Tobit | ۰٫۶٪ | ۳٫۵٪ | ۱٫۲٪ | ۲٪ | ۰٫۹٪ | ۸۰٫۶٪ | ۱۱٫۳٪ | ۲۴۸ |
| 41 | Judith | ۲۷٫۴٪ | ۱٫۲٪ | ۰٫۱٪ | ۱٫۵٪ | ۱٫۹٪ | ۵۴٫۱٪ | ۱۳٫۸٪ | ۳۴۰ |
| 42 | Esther Greek | ۲٪ | ۹٫۳٪ | ۰٫۵٪ | ۰٫۸٪ | ۱٫۵٪ | ۵۴٫۸٪ | ۳۱٫۱٪ | ۲۶۷ |
| 43 | Wisdom of Solomon | ۱٫۹٪ | ۰٫۸٪ | ۱٪ | ۶٫۶٪ | ۹٫۵٪ | ۷۹٫۳٪ | ۰٫۹٪ | ۴۳۵ |
| 44 | Sirach | ۱٪ | ۲٪ | ۰٫۸٪ | ۸٫۶٪ | ۳٫۳٪ | ۸۲٫۲٪ | ۲٫۱٪ | ۱٬۴۰۱ |
| 45 | Baruch | ۲٪ | ۵٫۱٪ | ۷٪ | ۸٫۴٪ | ۶٫۳٪ | ۷۰٫۴٪ | ۰٫۷٪ | ۱۴۱ |
| 46 | Letter of Jeremiah | ۲٫۸٪ | ۱٫۳٪ | ۰٫۶٪ | ۲٫۳٪ | ۰٫۳٪ | ۹۲٫۷٪ | ۰٪ | ۷۲ |
| 47 | Song of the 3 Young Men | ۰٪ | ۰٫۷٪ | ۰٪ | ۲٫۴٪ | ۲٫۶٪ | ۹۴٫۳٪ | ۰٪ | ۶۷ |
| 48 | Susanna | ۰٪ | ۱٫۲٪ | ۰٫۵٪ | ۳۲٫۲٪ | ۱٫۹٪ | ۴۳٫۹٪ | ۲۰٫۳٪ | ۶۴ |
| 49 | Bel and the Dragon | ۱٫۸٪ | ۰٪ | ۰٪ | ۴٫۸٪ | ۲٫۲٪ | ۸۴٫۱٪ | ۷٫۱٪ | ۴۲ |
| 50 | 1 Maccabees | ۳۳٫۷٪ | ۳٫۶٪ | ۰٫۲٪ | ۲٫۸٪ | ۱٪ | ۵۰٫۷٪ | ۸٫۱٪ | ۹۲۴ |
| 51 | 2 Maccabees | ۱۵٫۱٪ | ۳٫۸٪ | ۰٫۴٪ | ۴٫۱٪ | ۳٫۹٪ | ۶۳٫۷٪ | ۹٪ | ۵۵۵ |
| 52 | 3 Maccabees | ۵٫۲٪ | ۲٫۱٪ | ۰٪ | ۳٫۸٪ | ۳٫۱٪ | ۷۴٫۹٪ | ۱۱٪ | ۲۲۸ |
| 53 | 4 Maccabees | ۲٫۷٪ | ۷٫۵٪ | ۰٫۱٪ | ۱٫۸٪ | ۱٫۸٪ | ۸۴٫۱٪ | ۲٫۱٪ | ۴۸۲ |
| 54 | 1 Esdras (Greek) | ۲٫۸٪ | ۸٫۷٪ | ۱٫۸٪ | ۳٫۴٪ | ۱٫۳٪ | ۵۲٫۳٪ | ۲۹٫۷٪ | ۴۳۴ |
| 55 | 2 Esdras (Latin) | ۲٫۸٪ | ۳٪ | ۱۴٫۹٪ | ۶٫۲٪ | ۷٫۶٪ | ۶۲٫۱٪ | ۳٫۴٪ | ۹۴۴ |
| 56 | Prayer of Manasseh | ۰٪ | ۰٫۸٪ | ۰٪ | ۱۰٫۵٪ | ۱٫۷٪ | ۸۷٪ | ۰٪ | ۱۵ |
| 57 | Psalm 151 | ۱۳٫۱٪ | ۰٪ | ۰٪ | ۰٪ | ۰٪ | ۸۶٫۹٪ | ۰٪ | ۷ |
| 58 | Matthew | ۱٪ | ۴٫۲٪ | ۷٫۲٪ | ۵٪ | ۳٫۲٪ | ۶۷٫۹٪ | ۱۱٫۵٪ | ۱٬۰۷۱ |
| 59 | Mark | ۰٫۹٪ | ۳٫۵٪ | ۵٫۴٪ | ۳٫۷٪ | ۱٫۴٪ | ۶۶٫۲٪ | ۱۸٫۹٪ | ۶۷۸ |
| 60 | Luke | ۱٪ | ۲٫۹٪ | ۵٫۸٪ | ۳٫۲٪ | ۲٫۵٪ | ۷۲٫۵٪ | ۱۲٫۲٪ | ۱٬۱۵۱ |
| 61 | John | ۰٫۵٪ | ۲٫۶٪ | ۳٫۷٪ | ۱٫۹٪ | ۰٫۷٪ | ۷۰٫۳٪ | ۲۰٫۴٪ | ۸۷۹ |
| 62 | Acts | ۱٫۵٪ | ۳٫۳٪ | ۳٫۵٪ | ۲٫۹٪ | ۰٫۷٪ | ۶۶٫۶٪ | ۲۱٫۵٪ | ۱٬۰۰۶ |
| 63 | Romans | ۰٫۳٪ | ۶٫۵٪ | ۲٫۲٪ | ۱۱٫۱٪ | ۲٫۶٪ | ۶۹٫۹٪ | ۷٫۴٪ | ۴۳۳ |
| 64 | 1 Corinthians | ۰٪ | ۲٫۱٪ | ۴٫۸٪ | ۴٫۴٪ | ۲٫۴٪ | ۷۵٫۱٪ | ۱۱٫۲٪ | ۴۳۷ |
| 65 | 2 Corinthians | ۱٫۳٪ | ۲٫۳٪ | ۰٫۱٪ | ۲٫۹٪ | ۱٫۷٪ | ۸۲٪ | ۹٫۸٪ | ۲۵۶ |
| 66 | Galatians | ۰٪ | ۱۰٫۴٪ | ۰٫۲٪ | ۷٫۳٪ | ۱٫۳٪ | ۶۸٪ | ۱۲٫۸٪ | ۱۴۹ |
| 67 | Ephesians | ۱٫۳٪ | ۱٫۷٪ | ۰٫۳٪ | ۹٪ | ۰٫۲٪ | ۸۱٫۱٪ | ۶٫۵٪ | ۱۵۵ |
| 68 | Philippians | ۰٪ | ۲٫۷٪ | ۰٪ | ۱٫۷٪ | ۰٫۵٪ | ۸۸٫۴٪ | ۶٫۷٪ | ۱۰۴ |
| 69 | Colossians | ۰٪ | ۴٫۶٪ | ۰٪ | ۵٫۴٪ | ۰٫۷٪ | ۷۹٫۸٪ | ۹٫۵٪ | ۹۵ |
| 70 | 1 Thessalonians | ۰٪ | ۸٫۲٪ | ۶٫۶٪ | ۳٫۴٪ | ۰٫۷٪ | ۷۲٫۲٪ | ۹٪ | ۸۹ |
| 71 | 2 Thessalonians | ۰٪ | ۱۰٫۶٪ | ۱۲٫۹٪ | ۶٫۲٪ | ۸٪ | ۵۸٪ | ۴٫۳٪ | ۴۷ |
| 72 | 1 Timothy | ۰٪ | ۵٫۲٪ | ۱٪ | ۷٫۸٪ | ۱٫۸٪ | ۷۵٫۴٪ | ۸٫۸٪ | ۱۱۳ |
| 73 | 2 Timothy | ۰٪ | ۰٪ | ۳٫۳٪ | ۸٫۱٪ | ۰٫۴٪ | ۷۹٫۸٪ | ۸٫۴٪ | ۸۳ |
| 74 | Titus | ۰٪ | ۴٫۳٪ | ۰٪ | ۱۳٫۶٪ | ۲٫۲٪ | ۷۳٫۴٪ | ۶٫۵٪ | ۴۶ |
| 75 | Philemon | ۰٪ | ۶٪ | ۰٪ | ۲٪ | ۰٪ | ۷۲٪ | ۲۰٪ | ۲۵ |
| 76 | Hebrews | ۰٫۸٪ | ۵٫۵٪ | ۴٫۵٪ | ۵٫۴٪ | ۲٫۵٪ | ۷۷٪ | ۴٫۳٪ | ۳۰۳ |
| 77 | James | ۰٫۵٪ | ۶٪ | ۰٫۳٪ | ۱۳٫۸٪ | ۳٫۹٪ | ۶۹٫۹٪ | ۵٫۶٪ | ۱۰۸ |
| 78 | 1 Peter | ۰٪ | ۵٫۶٪ | ۳٫۲٪ | ۷٫۱٪ | ۱٪ | ۸۰٫۴٪ | ۲٫۹٪ | ۱۰۵ |
| 79 | 2 Peter | ۰٪ | ۱٫۴٪ | ۸٫۴٪ | ۱۴٪ | ۱۰٫۴٪ | ۶۲٫۵٪ | ۳٫۳٪ | ۶۱ |
| 80 | 1 John | ۰٫۲٪ | ۸٫۴٪ | ۴٫۸٪ | ۱۲٫۴٪ | ۰٫۶٪ | ۶۶٫۹٪ | ۶٫۷٪ | ۱۰۵ |
| 81 | 2 John | ۰٪ | ۱۱٫۵٪ | ۰٪ | ۱۴٫۱٪ | ۰٪ | ۵۹٪ | ۱۵٫۴٪ | ۱۳ |
| 82 | 3 John | ۰٪ | ۳٫۳٪ | ۰٪ | ۸٫۹٪ | ۰٪ | ۶۷٫۸٪ | ۲۰٪ | ۱۵ |
| 83 | Jude | ۰٪ | ۰٪ | ۹٫۷٪ | ۲۲٫۳٪ | ۹٫۷٪ | ۵۸٫۳٪ | ۰٪ | ۲۵ |
| 84 | Revelation | ۳٫۶٪ | ۰٫۳٪ | ۲۲٪ | ۳٫۳٪ | ۱۰٪ | ۴۷٫۸٪ | ۱۳٫۱٪ | ۴۰۵ |
شخصیتها، گویندگان، نویسندگان، موضوعات و ژانرها: خوانش هوش مصنوعی از کتاب مقدس (آزمایشی، بدون مقابله با منابع)؛ شناسههای شخصیتها از STEPBible TIPNR (CC BY 4.0). منابع و قدردانیها