Versification system
Webster's Bible Translation (1833) (eBible.org engwebster USFM)
- Code
en_webster- Verse inventory
complete- Status
published
Books
| Order | Book of the Bible | Chapters | Verses |
|---|---|---|---|
| 1 | Genesis GEN | 50 | 1,533 |
| 2 | Exodus EXO | 40 | 1,213 |
| 3 | Leviticus LEV | 27 | 859 |
| 4 | Numbers NUM | 36 | 1,288 |
| 5 | Deuteronomy DEU | 34 | 959 |
| 6 | Joshua JOS | 24 | 658 |
| 7 | Judges JDG | 21 | 618 |
| 8 | Ruth RUT | 4 | 85 |
| 9 | 1 Samuel 1SA | 31 | 810 |
| 10 | 2 Samuel 2SA | 24 | 695 |
| 11 | 1 Kings 1KI | 22 | 816 |
| 12 | 2 Kings 2KI | 25 | 719 |
| 13 | 1 Chronicles 1CH | 29 | 942 |
| 14 | 2 Chronicles 2CH | 36 | 822 |
| 15 | Ezra EZR | 10 | 280 |
| 16 | Nehemiah NEH | 13 | 406 |
| 17 | Esther EST | 10 | 167 |
| 18 | Job JOB | 42 | 1,070 |
| 19 | Psalms PSA | 150 | 2,461 |
| 20 | Proverbs PRO | 31 | 915 |
| 21 | Ecclesiastes ECC | 12 | 222 |
| 22 | Song of Songs SNG | 8 | 117 |
| 23 | Isaiah ISA | 66 | 1,292 |
| 24 | Jeremiah JER | 52 | 1,364 |
| 25 | Lamentations LAM | 5 | 154 |
| 26 | Ezekiel EZK | 48 | 1,273 |
| 27 | Daniel DAN | 12 | 357 |
| 28 | Hosea HOS | 14 | 197 |
| 29 | Joel JOL | 3 | 73 |
| 30 | Amos AMO | 9 | 146 |
| 31 | Obadiah OBA | 1 | 21 |
| 32 | Jonah JON | 4 | 48 |
| 33 | Micah MIC | 7 | 105 |
| 34 | Nahum NAM | 3 | 47 |
| 35 | Habakkuk HAB | 3 | 56 |
| 36 | Zephaniah ZEP | 3 | 53 |
| 37 | Haggai HAG | 2 | 38 |
| 38 | Zechariah ZEC | 14 | 211 |
| 39 | Malachi MAL | 4 | 55 |
| 40 | Matthew MAT | 28 | 1,071 |
| 41 | Mark MRK | 16 | 678 |
| 42 | Luke LUK | 24 | 1,151 |
| 43 | John JHN | 21 | 879 |
| 44 | Acts ACT | 28 | 1,007 |
| 45 | Romans ROM | 16 | 433 |
| 46 | 1 Corinthians 1CO | 16 | 437 |
| 47 | 2 Corinthians 2CO | 13 | 257 |
| 48 | Galatians GAL | 6 | 149 |
| 49 | Ephesians EPH | 6 | 155 |
| 50 | Philippians PHP | 4 | 104 |
| 51 | Colossians COL | 4 | 95 |
| 52 | 1 Thessalonians 1TH | 5 | 89 |
| 53 | 2 Thessalonians 2TH | 3 | 47 |
| 54 | 1 Timothy 1TI | 6 | 113 |
| 55 | 2 Timothy 2TI | 4 | 83 |
| 56 | Titus TIT | 3 | 46 |
| 57 | Philemon PHM | 1 | 25 |
| 58 | Hebrews HEB | 13 | 303 |
| 59 | James JAS | 5 | 108 |
| 60 | 1 Peter 1PE | 5 | 105 |
| 61 | 2 Peter 2PE | 3 | 61 |
| 62 | 1 John 1JN | 5 | 105 |
| 63 | 2 John 2JN | 1 | 13 |
| 64 | 3 John 3JN | 1 | 14 |
| 65 | Jude JUD | 1 | 25 |
| 66 | Revelation REV | 22 | 404 |
About this entry
Completeness: 80 % of 5 public fields.
Not yet researched: base_text_tradition,parent
How to help with this record
- 2 fields to research: Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value for:
base_text_tradition,parent(needs an account: sign in first)
More records that need work: What needs work
State of 5 public fields
base_text_traditionnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)codedocumentednamedocumentedparentnot yet researched Nobody has researched this field yet. Look it up and propose the value with its source; if your research finds nothing, propose “unknown” so the next person does not search again.Propose a value(needs an account: sign in first)verse_inventory_statusdocumented
Fields that are not public are not listed and do not count as missing.
Claims
No public claims.
History
No public history.
Improve this record: propose a value or flag it for research
Public id: vsy_EN2CMDRNZ01P