2 Chronicles 18:16
Neutral key: nrf1:2CH.018.016
About the book 2 Chronicles Trend of this verse since 2000
Which lectionaries prescribe this verse
Bible text
He said, “I saw all Israel scattered on the mountains, as sheep that have no shepherd. Yahweh said, ‘These have no master. Let them each return to his house in peace.’”
Text: World English Bible (Classic, with deuterocanon). The World English Bible is in the Public Domain. "World English Bible" is a trademark of eBible.org.. Licence: Public domain (World English Bible). Source: eBible.org eng-web USFM. Footnotes and cross references are left out; the rights holder has not reviewed or endorsed this display.
Statistics
- 0 Verse-level uses Counting rule CR-BASE: every citation of this verse, also through a reference to its whole chapter. no recorded use (the sources do not declare their coverage)
- 0 Explicit citations Counting rule CR-EXPLICIT-VERSE, as in the Top 100: only citations that name this verse.
- – Rank No rank: no explicit citation yet.
- mapped Mapping Position 11,563 in the sequence prot66.nrf, Old Testament
Persons in this verse
"Via pronoun": the verse does not name the person but refers to them, for example with "he" or "her"; the link comes from the grammatical analysis of the Hebrew or Greek text.
Topics of this verse
No topic is linked to this verse yet.
Persons: STEPBible TIPNR and MACULA; topics: OpenBible.info (CC BY 4.0). Sources and credits
Numbering in the versification systems
Bible editions number some verses differently. This verse unit has the following labels (mapping release R8); labels that differ from the one shown above are marked.
| Versification system | Label | Coverage | Confidence |
|---|---|---|---|
Elberfelder Bibel 2006 (SCM R. Brockhaus) de_elb2006 | 2 Chronicles 18:16 | whole verse | high |
Elberfelder Übersetzung, Edition CSV Hückeswagen (bibelkommentare.de) de_elb_csv | 2 Chronicles 18:16 | whole verse | high |
Elberfelder Übersetzung (Version von bibelkommentare.de) (eBible.org deuelbbk USFM) de_elbbk | 2 Chronicles 18:16 | whole verse | high |
Gute Nachricht Bibel 2018 de_gnb_2018 | 2 Chronicles 18:16 | whole verse | high |
Hoffnung für alle de_hfa | 2 Chronicles 18:16 | whole verse | high |
Lutherbibel 1912 (DBG digital edition, die-bibel.de LU12) de_lut1912 | 2 Chronicles 18:16 | whole verse | high |
Lutherbibel 2017 (DBG digital edition, die-bibel.de LU17) de_lut2017 | 2 Chronicles 18:16 | whole verse | high |
Menge-Bibel (last text revised by Menge) de_menge | 2 Chronicles 18:16 | whole verse | high |
Neue evangelistische Übersetzung (NeÜ bibel.heute, Karl-Heinz Vanheiden) de_neue | 2 Chronicles 18:16 | whole verse | high |
Neue Genfer Übersetzung de_ngue | 2 Chronicles 18:16 | whole verse | high |
Neues Leben. Die Bibel de_nlb | 2 Chronicles 18:16 | whole verse | high |
Schlachter-Bibel 1951, print numbering (eBible.org deu1951 USFM) de_slt1951 | 2 Chronicles 18:16 | whole verse | high |
Schlachter 2000 de_slt_2000 | 2 Chronicles 18:16 | whole verse | high |
VOLXBIBEL de_vxb | 2 Chronicles 18:16 | whole verse | high |
Zürcher Bibel (2007) de_zb_2007 | 2 Chronicles 18:16 | whole verse | high |
American Standard Version (1901) (eBible.org eng-asv USFM) en_asv | 2 Chronicles 18:16 | whole verse | high |
Berean Standard Bible (eBible.org engbsb USFM) en_bsb | 2 Chronicles 18:16 | whole verse | high |
Darby Translation (1890) (eBible.org engDBY USFM) en_darby | 2 Chronicles 18:16 | whole verse | high |
Douay-Rheims Bible (American edition 1899) (eBible.org engDRA USFM) en_dra | 2 Chronicles 18:16 | whole verse | high |
English Standard Version en_esv | 2 Chronicles 18:16 | whole verse | high |
King James Version (1769) with Apocrypha en_kjv_1769 | 2 Chronicles 18:16 | whole verse | high |
Legacy Standard Bible (read.lsbible.org) en_lsb | 2 Chronicles 18:16 | whole verse | high |
NET Bible (eBible.org engnet USFM) en_net | 2 Chronicles 18:16 | whole verse | high |
New International Reader's Version en_nirv | 2 Chronicles 18:16 | whole verse | high |
New International Version (2011) en_niv_2011 | 2 Chronicles 18:16 | whole verse | high |
Orthodox Jewish Bible (eBible.org engojb USFM) en_ojb | 2 Chronicles 18:16 | whole verse | high |
English Revised Version (OT 1885, NT 1881; Apocrypha 1895) (eBible.org eng-rv USFM) en_rv | 2 Chronicles 18:16 | whole verse | high |
World English Bible (Classic, with deuterocanon) (eBible.org eng-web USFM) en_web | 2 Chronicles 18:16 | whole verse | high |
Webster's Bible Translation (1833) (eBible.org engwebster USFM) en_webster | 2 Chronicles 18:16 | whole verse | high |
Wycliffe's Bible, modern spelling (Terry Noble; assumed to be Bible Hub's WYC) (eBible.org engwyc2017 USFM) en_wyc | 2 Chronicles 18:16 | whole verse | high |
King James Version (1769 text; Project Gutenberg eBook #10) kjv | 2 Chronicles 18:16 | whole verse | high |
Paratext German (Luther 1912 numbering) paratext_de_lu12 | 2 Chronicles 18:16 | whole verse | high |
Paratext English (eng.vrs) paratext_eng | 2 Chronicles 18:16 | whole verse | high |
Paratext Septuagint (lxx.vrs) paratext_lxx | 2 Chronicles 18:16 | whole verse | high |
Paratext "Original" (BHS OT, UBS GNT NT; org.vrs) paratext_org | 2 Chronicles 18:16 anchor | whole verse | certain |
Paratext Russian Protestant (rsc.vrs) paratext_rsc | 2 Chronicles 18:16 | whole verse | high |
Paratext Russian Orthodox (rso.vrs) paratext_rso | 2 Chronicles 18:16 | whole verse | high |
Paratext Vulgate (vul.vrs) paratext_vul | 2 Chronicles 18:16 | whole verse | high |
Sources that cite this verse
No approved public source cites this verse yet.
Occurrences
No approved public occurrence yet.
How this was computed: rule CR-BASE@1 / CR-EXPLICIT-VERSE@1, profile official@2, epoch 103
- Metric
- Verse-level uses: every citation adds one for each verse it covers, under the counting rule. A citation of three verses adds 3. (definition)
- Counting rule
- The baseline rule: every mention of every verse counts; a chapter or a range counts once for each verse it covers, and an unknown repetition counts as one. (definition) – verse-level uses; references to a whole chapter count for each of its verses
Like the baseline rule, but only references that name verses count; whole chapters and books are left out. The Top 100 verses use it, so a chapter reference does not lift every verse of the chapter. (definition) – explicit citations (owner decision P5); the basis of the Top 100 and of the rank - Profile
- The official profile of every public number: only reviewed and approved entries whose evidence quality is high enough. (definition) – reviewed and approved data only
- Epoch
- 103, published Nov 5, 2026, 1:15 PM UTC (provisional)
- Sequence
prot66.nrf, mapping release R8- Rank
- As in the Top 100: explicit citations, highest first, over the verses with at least one; tied verses share a rank.
- Occurrences
- Approved public occurrences of the profile shown, with at least one passage on these verses. The list follows the current approved data; the numbers are those of the epoch.
Live numbers are recomputed every 15 minutes and are provisional until a data release is frozen. This page shows no Bible text. How we count